logo


      
MU5076 Flight Status ( Hanoi to Shanghai )

ARRIVED 4 HOUR 42 MINUTES AGO
google-playstoreapple-store
dep   

Departure (MU5076 Flight Schedule)

Noibai Intl ()

flag Hanoi, Vietnam

02:20 +07

Sat 01-Aug-2026

 ON TIME
+07 00:00:00 DAY
arr   

Arrival (MU5076 Flight Schedule)

Pudong ()

flag Shanghai, China

06:35 CST

Sat 01-Aug-2026

 EARLY 2 hour 39 min
CST 00:00:00 DAY

Flight Radar Checker MU 5076

Live Flight Tracker Map

Flight MU5076 from Hanoi to Shanghai is operated by China Eastern Airlines. Scheduled time of departure from Noibai Intl is 02:20 +07 and scheduled time of arrival in Pudong is 06:35 CST. The duration of the flight is 3 hours 15 minutes.
 

B-5647

Boeing (B738)

Not Rated

Flight Finder
from Shanghai to Hanoi

Flight Departure Arrival

00:20
Pudong
()
Noibai Intl
()

01:20
Pudong
()
Noibai Intl
()

11:00
Pudong
()
Noibai Intl
()

14:00
Pudong
()
Noibai Intl
()

16:50
Pudong
()
Noibai Intl
()

17:45
Pudong
()
Noibai Intl
()

18:25
Pudong
()
Noibai Intl
()

History Flight Information for MU5076 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sat, 01 Aug MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:30 +07 03:55 CST
Fri, 31 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:36 +07 03:59 CST
Thu, 30 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:39 +07 04:05 CST
Wed, 29 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:44 +07 04:08 CST
Tue, 28 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:36 +07 04:00 CST
Mon, 27 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:47 +07 04:10 CST
Sun, 26 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST ( B738) 02:31 +07 03:55 CST
Sat, 25 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 03:33 +07 04:58 CST
Fri, 24 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 03:15 +07 04:39 CST
Thu, 23 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 04:29 +07 05:50 CST
Wed, 22 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 04:19 +07 05:48 CST
Tue, 21 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 03:47 +07 05:12 CST
Mon, 20 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 04:07 +07 05:31 CST
Sun, 19 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST
Sat, 18 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST ( B738) 02:24 +07 03:50 CST
Fri, 17 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:27 +07 03:54 CST
Thu, 16 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:32 +07 03:59 CST
Wed, 15 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:34 +07 04:01 CST
Tue, 14 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:32 +07 03:55 CST
Mon, 13 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:25 +07 03:48 CST
Sun, 12 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST
Sat, 11 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:30 +07 03:46 CST
Fri, 10 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:32 +07 03:57 CST
Thu, 09 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:26 +07 03:49 CST
Tue, 07 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 03:37 +07 04:55 CST
Mon, 06 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:24 +07 03:42 CST
Sun, 05 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 03:28 +07 04:48 CST
Sat, 04 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST ( B738) 04:21 +07 05:45 CST
Thu, 02 Jul MU5076 Noibai Intl () Pudong () 02:20 +07 06:35 CST (Boeing B738) 02:23 +07 03:47 CST

Disclaimer for MU5076 Flight Radar Data

Flight MU5076 from Noibai Intl to Pudong data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight MU5076 data.