logo


      
EY45 Flight Status ( Abu Dhabi to Dublin )

EXPECTED TO ARRIVE IN 3 HOUR 36 MINUTES
google-playstoreapple-store
dep   

Departure (EY45 Flight Schedule)

Abu Dhabi Intl ()

flag Abu Dhabi, United Arab Emirates

02:05 +04

Thu 26-Feb-2026

 LATE 44 min
+04 00:00:00 DAY
arr   

Arrival (EY45 Flight Schedule)

Dublin ()

flag Dublin, Ireland

06:25 GMT

Thu 26-Feb-2026

 ON TIME
GMT 00:00:00 DAY

Flight Radar Checker EY 45

Live Flight Tracker Map

Flight EY45 from Abu Dhabi to Dublin is operated by Etihad Crystal Cargo. Scheduled time of departure from Abu Dhabi Intl is 02:05 +04 and scheduled time of arrival in Dublin is 06:25 GMT. The duration of the flight is 8 hours 20 minutes.
 

A6-ETG

Boeing (B77W)

4.1 out of 5 stars / 99 votes

Flight Finder
from Dublin to Abu Dhabi

Flight Departure Arrival

07:05
Dublin
()
Abu Dhabi Intl
()

19:30
Dublin
()
Abu Dhabi Intl
()

History Flight Information for EY45 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Thu, 26 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 06:04 +04 02:35 GMT
Wed, 25 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:38 +04 06:09 GMT
Tue, 24 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 03:09 +04 06:55 GMT
Mon, 23 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:32 +04 06:13 GMT
Sun, 22 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:16 +04 06:00 GMT
Sat, 21 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:23 +04 05:45 GMT
Fri, 20 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:26 +04 06:09 GMT
Thu, 19 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:26 +04 04:15 GMT
Wed, 18 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:39 +04 06:21 GMT
Tue, 17 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 03:03 +04 06:28 GMT
Mon, 16 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:39 +04 06:14 GMT
Sun, 15 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:38 +04 06:34 GMT
Sat, 14 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 03:00 +04 06:31 GMT
Fri, 13 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B789) 02:25 +04 06:00 GMT
Thu, 12 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:24 +04 05:56 GMT
Wed, 11 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:42 +04 06:21 GMT
Tue, 10 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:27 +04 06:31 GMT
Mon, 09 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 08:24 +04 07:41 GMT
Sun, 08 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:38 +04 06:37 GMT
Sat, 07 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 03:05 +04 06:02 GMT
Fri, 06 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:28 +04 05:47 GMT
Thu, 05 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 03:11 +04 06:39 GMT
Wed, 04 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:22 +04 06:05 GMT
Tue, 03 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:25 +04 06:00 GMT
Mon, 02 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT 02:37 +04 06:00 GMT
Sun, 01 Feb EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:40 +04 23:03 GMT
Sat, 31 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 03:13 +04 06:41 GMT
Fri, 30 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:44 +04 06:18 GMT
Thu, 29 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:40 +04 05:59 GMT
Mon, 26 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:43 +04 06:18 GMT
Sun, 25 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:34 +04 06:35 GMT
Fri, 23 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 03:17 +04 07:06 GMT
Wed, 21 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:38 +04 06:32 GMT
Tue, 20 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:21 +04 05:52 GMT
Mon, 19 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:37 +04 04:02 GMT
Sun, 18 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:23 +04 05:50 GMT
Sat, 17 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:47 +04 06:29 GMT
Thu, 15 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:24 +04 06:20 GMT
Wed, 14 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:29 +04 04:24 GMT
Tue, 13 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:21 +04 06:15 GMT
Mon, 12 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:36 +04 06:33 GMT
Sun, 11 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 03:36 +04 07:33 GMT
Sat, 10 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:28 +04 06:01 GMT
Thu, 08 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:40 +04 05:54 GMT
Wed, 07 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:24 +04 06:12 GMT
Tue, 06 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:56 +04 06:23 GMT
Mon, 05 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:49 +04 06:31 GMT
Sun, 04 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:30 +04 06:30 GMT
Sat, 03 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:38 +04 06:38 GMT
Fri, 02 Jan EY45 Abu Dhabi Intl () Dublin () 02:05 +04 06:25 GMT (Boeing B77W) 02:22 +04 06:23 GMT

Disclaimer for EY45 Flight Radar Data

Flight EY45 from Abu Dhabi Intl to Dublin data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight EY45 data.