logo


      
EY410 Flight Status ( Abu Dhabi to Phuket )

ARRIVED 2 HOUR 17 MINUTES AGO
google-playstoreapple-store
dep   

Departure (EY410 Flight Schedule)

Abu Dhabi Intl ()

flag Abu Dhabi, United Arab Emirates

20:55 +04

Tue 16-Jun-2026

 LATE 1 hour 39 min
+04 00:00:00 DAY
arr   

Arrival (EY410 Flight Schedule)

Phuket Intl ()

flag Phuket, Thailand

06:40 +07

Wed 17-Jun-2026

 LATE 46 min
+07 00:00:00 DAY

Flight Radar Checker EY 410

Live Flight Tracker Map

Flight EY410 from Abu Dhabi to Phuket is operated by Etihad Crystal Cargo. Scheduled time of departure from Abu Dhabi Intl is 20:55 +04 and scheduled time of arrival in Phuket Intl is 06:40 +07. The duration of the flight is 6 hours 45 minutes.

 

Not Rated

Flight Finder
from Phuket to Abu Dhabi

Flight Departure Arrival

00:40
Phuket Intl
()
Abu Dhabi Intl
()

06:45
Phuket Intl
()
Abu Dhabi Intl
()

12:45
Phuket Intl
()
Abu Dhabi Intl
()

19:15
Phuket Intl
()
Abu Dhabi Intl
()

History Flight Information for EY410 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Tue, 16 Jun EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 00:09 +04 04:19 +07
Mon, 15 Jun EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 22:49 +04 02:51 +07
Sun, 14 Jun EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 (Boeing B789) 00:52 +04 06:44 +07
Sat, 13 Jun EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 (Boeing B789) 00:13 +04 06:01 +07
Fri, 12 Jun EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 (Boeing B789) 00:14 +04 03:22 +07
Thu, 11 Jun EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 23:07 +04 03:11 +07
Sun, 07 Jun EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 23:49 +04 03:15 +07
Fri, 05 Jun EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 00:23 +04 06:08 +07
Sun, 31 May EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 00:05 +04 06:05 +07
Sat, 30 May EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 00:02 +04 05:45 +07
Fri, 29 May EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 23:58 +04 05:59 +07
Tue, 26 May EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 23:04 +04 03:06 +07
Sun, 24 May EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 23:58 +04 03:37 +07
Sat, 23 May EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 00:17 +04 04:23 +07
Fri, 22 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 06:40 +07 00:18 +04 03:43 +07
Thu, 21 May EY410 Abu Dhabi Intl () Phuket Intl () 20:55 +04 06:40 +07 23:57 +04 05:51 +07
Wed, 20 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 06:40 +07
Tue, 19 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 00:31 +04 06:35 +07
Mon, 18 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 01:37 +04 07:17 +07
Sun, 17 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 23:33 +04 03:22 +07
Sat, 16 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 (Boeing B789) 23:36 +04 03:31 +07
Fri, 15 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 (Boeing B789) 23:43 +04 03:35 +07
Thu, 14 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 22:56 +04 03:30 +07
Wed, 13 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 23:48 +04 06:46 +07
Tue, 12 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 23:11 +04 03:28 +07
Mon, 11 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 00:38 +04 06:31 +07
Sun, 10 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 23:48 +04 03:46 +07
Sat, 09 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 23:52 +04 03:51 +07
Fri, 08 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 01:15 +04 06:53 +07
Thu, 07 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 00:36 +04 04:02 +07
Wed, 06 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 00:07 +04 04:01 +07
Tue, 05 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 22:45 +04 03:39 +07
Mon, 04 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 22:42 +04 04:20 +07
Sun, 03 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 22:31 +04 04:36 +07
Sat, 02 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 23:50 +04 03:40 +07
Fri, 01 May EY410 Abu Dhabi Intl () Phuket Intl () 21:50 +04 07:35 +07 22:20 +04 06:32 +07

Disclaimer for EY410 Flight Radar Data

Flight EY410 from Abu Dhabi Intl to Phuket Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight EY410 data.