logo


      
AV182 Flight Status ( Bogota to Madrid )

ARRIVED 6 HOUR 19 MINUTES AGO
google-playstoreapple-store
dep   

Departure (AV182 Flight Schedule)

Eldorado Intl ()

flag Bogota, Colombia

16:25 -05

Tue 15-Sep-2026

 ON TIME
-05 00:00:00 DAY
arr   

Arrival (AV182 Flight Schedule)

Barajas ()

flag Madrid, Spain

09:05 CEST

Wed 16-Sep-2026

 EARLY 33 min
CEST 00:00:00 DAY

Flight Radar Checker AV 182

Live Flight Tracker Map

Flight AV182 from Bogota to Madrid is operated by Avianca. Scheduled time of departure from Eldorado Intl is 16:25 -05 and scheduled time of arrival in Barajas is 09:05 CEST. The duration of the flight is 9 hours 40 minutes.
 

N785AV

Boeing (B788)

4.5 out of 5 stars / 11 votes

Flight Finder
from Madrid to Bogota

Flight Departure Arrival

03:40
Barajas
()
Eldorado Intl
()

05:40
Barajas
()
Eldorado Intl
()

10:23
Barajas
()
Eldorado Intl
()

11:35
Barajas
()
Eldorado Intl
()

14:25
Barajas
()
Eldorado Intl
()

15:40
Barajas
()
Eldorado Intl
()

18:15
Barajas
()
Eldorado Intl
()

19:30
Barajas
()
Eldorado Intl
()

20:30
Barajas
()
Eldorado Intl
()

History Flight Information for AV182 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Wed, 16 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST
Tue, 15 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 16:47 -05 08:29 CEST
Mon, 14 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing Charleston SC B788) 17:25 -05 08:45 CEST
Sun, 13 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing Charleston SC B788) 23:34 -05 08:39 CEST
Sat, 12 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing Charleston SC B788) 20:21 -05 08:43 CEST
Fri, 11 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:50 -05 08:33 CEST
Thu, 10 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:40 -05 08:38 CEST
Wed, 09 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 16:39 -05 08:44 CEST
Tue, 08 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 23:58 -05 08:59 CEST
Mon, 07 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 00:41 -05 08:59 CEST
Sun, 06 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 16:48 -05 08:48 CEST
Sat, 05 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:37 -05 08:42 CEST
Fri, 04 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 16:54 -05 08:50 CEST
Thu, 03 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:56 -05 08:41 CEST
Wed, 02 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 18:31 -05 10:41 CEST
Tue, 01 Sep AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST ( B788) 16:49 -05 08:44 CEST
Mon, 31 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST ( B788) 16:46 -05 23:49 CEST
Sun, 30 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 23:33 -05 08:20 CEST
Sat, 29 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 18:41 -05 08:30 CEST
Fri, 28 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 00:43 -05 08:38 CEST
Thu, 27 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 18:27 -05 08:43 CEST
Wed, 26 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 16:44 -05 08:28 CEST
Tue, 25 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing Charleston SC B788) 17:46 -05 08:39 CEST
Mon, 24 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing Charleston SC B788) 16:40 -05 08:31 CEST
Sun, 23 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing Charleston SC B788) 17:54 -05 09:16 CEST
Sat, 22 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing Charleston SC B788) 16:57 -05 09:01 CEST
Fri, 21 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:24 -05 08:21 CEST
Thu, 20 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:18 -05 08:27 CEST
Wed, 19 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:48 -05 08:55 CEST
Tue, 18 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST ( B788) 17:25 -05 08:37 CEST
Mon, 17 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:28 -05 08:51 CEST
Sun, 16 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing Charleston SC B788) 17:25 -05 08:44 CEST
Sat, 15 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 18:24 -05 10:17 CEST
Thu, 13 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:45 -05 08:56 CEST
Wed, 12 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:37 -05 08:48 CEST
Tue, 11 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST 16:45 -05 08:41 CEST
Mon, 10 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 18:10 -05 09:20 CEST
Sun, 09 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST 17:24 -05 08:38 CEST
Sat, 08 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:24 -05 08:31 CEST
Fri, 07 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 16:40 -05 08:27 CEST
Thu, 06 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST 18:07 -05 09:14 CEST
Wed, 05 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:26 -05 08:31 CEST
Tue, 04 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST 17:22 -05 08:17 CEST
Mon, 03 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST 16:43 -05 08:27 CEST
Sun, 02 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST 17:17 -05 08:20 CEST
Sat, 01 Aug AV182 Eldorado Intl () Barajas () 16:25 -05 09:05 CEST (Boeing B788) 17:23 -05 08:32 CEST

Disclaimer for AV182 Flight Radar Data

Flight AV182 from Eldorado Intl to Barajas data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight AV182 data.