|  |  | 

ICAO/IATA
SVR / U6
Country
 Russian Federation
 Russian Federation
Established
1994
Website
Fleet size
40
Average age
21
| Tail | Manufacturer | Model | Age / Built | Delivered | 
|---|---|---|---|---|
| VP-BBG | Airbus | A319-112 | 24 / 2001 | 0000-00-00 | 
| VP-BBH | Airbus | A321-231 | 19 / 2006 | 0000-00-00 | 
| VP-BBQ | Airbus | A320-214 | 21 / 2004 | 0000-00-00 | 
| VP-BDL | Airbus | A320-232 | 21 / 2004 | 0000-00-00 | 
| VP-BFZ | Airbus | A320-214 | 28 / 1997 | 0000-00-00 | 
| VP-BIE | Airbus | A320-214 | 18 / 2007 | 0000-00-00 | 
| VP-BJV | Airbus | A319-112 | 24 / 2001 | 0000-00-00 | 
| VP-BKB | Airbus | A320-214 | 18 / 2007 | 0000-00-00 | 
| VP-BMT | Airbus | A320-214 | 21 / 2004 | 0000-00-00 | 
| VP-BMW | Airbus | A320-214 | 21 / 2004 | 0000-00-00 | 
| VP-BSY | Airbus | A320-231 (W) | 9 / 2016 | 0000-00-00 | 
| VP-BTE | Airbus | A319-112 | 22 / 2003 | 0000-00-00 | 
| VP-BTF | Airbus | A319-112 | 23 / 2002 | 0000-00-00 | 
| VP-BTZ | Airbus | A320-214 | 18 / 2007 | 0000-00-00 | 
| VP-BVP | Airbus | A321-211 | 19 / 2006 | 0000-00-00 | 
| VQ-BAG | Airbus | A320-214 | 26 / 1999 | 0000-00-00 | 
| VQ-BCX | Airbus | A321-211 | 23 / 2002 | 0000-00-00 | 
| VQ-BCY | Airbus | A320-214 | 24 / 2001 | 0000-00-00 | 
| VQ-BCZ | Airbus | A320-214 | 23 / 2002 | 2002-05-27 | 
| VQ-BDA | Airbus | A321-211 | 26 / 1999 | 0000-00-00 | 
| VQ-BDJ | Airbus | A320-214 | 21 / 2004 | 0000-00-00 | 
| VQ-BDM | Airbus | A320-214 | 21 / 2004 | 0000-00-00 | 
| VQ-BFV | Airbus | A320-214 | 26 / 1999 | 0000-00-00 | 
| VQ-BFW | Airbus | A320-214 | 21 / 2004 | 0000-00-00 | 
| VQ-BGI | Airbus | A321-232 | 13 / 2012 | 0000-00-00 | 
| VQ-BGJ | Airbus | A320-232 | 20 / 2005 | 0000-00-00 | 
| VQ-BKG | Airbus | A321-211 | 26 / 1999 | 0000-00-00 | 
| VQ-BKH | Airbus | A321-211 | 27 / 1998 | 0000-00-00 | 
| VQ-BKJ | Airbus | A321-211 | 27 / 1998 | 0000-00-00 | 
| VQ-BLO | Airbus | A320-214 | 23 / 2002 | 0000-00-00 | 
| VQ-BNI | Airbus | A320-214 | 17 / 2008 | 0000-00-00 | 
| VQ-BOB | Airbus | A321-211 | 22 / 2003 | 0000-00-00 | 
| VQ-BOC | Airbus | A321-231 | 25 / 2000 | 0000-00-00 | 
| VQ-BOF | Airbus | A321-211 | 27 / 1998 | 0000-00-00 | 
| VQ-BOZ | Airbus | A321-211 | 22 / 2003 | 0000-00-00 | 
| VQ-BQN | Airbus | A320-214 | 17 / 2008 | 2008-03-19 | 
| VQ-BRE | Airbus | A320-214 | 19 / 2006 | 0000-00-00 | 
| VQ-BTP | Airbus | A319-111 | 16 / 2009 | 0000-00-00 | 
| VQ-BTY | Airbus | A319-112 | 17 / 2008 | 0000-00-00 | 
| VQ-BTZ | Airbus | A319-112 | 17 / 2008 | 0000-00-00 | 
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
 Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
 French Mirage 2000D Disappears from Radar Near Swiss Border
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights