logo


      
SU6841 Flight Status ( Krasnoyarsk to Surgut )

EXPECTED TO DEPART IN 2 HOUR 40 MINUTES
google-playstoreapple-store
dep   

Departure (SU6841 Flight Schedule)

Emelyanovo ()

flag Krasnoyarsk, Russia

22:55 +07

Thu 13-Aug-2026

 
+07 00:00:00 DAY
arr   

Arrival (SU6841 Flight Schedule)

Surgut ()

flag Surgut, Russia

23:05 +05

Thu 13-Aug-2026

 
+05 00:00:00 DAY

Flight Radar Checker SU 6841

Live Flight Tracker Map

Flight SU6841 from Krasnoyarsk to Surgut is operated by Aeroflot-Russian Airlines. Scheduled time of departure from Emelyanovo is 22:55 +07 and scheduled time of arrival in Surgut is 23:05 +05. The duration of the flight is 2 hours 10 minutes.

blank

 

Not Rated

Flight Finder
from Surgut to Krasnoyarsk

Flight Departure Arrival

04:30
Surgut
()
Emelyanovo
()

History Flight Information for SU6841 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Thu, 13 Aug SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05
Mon, 10 Aug SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05 23:14 +07 21:50 +05
Thu, 06 Aug SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05
Mon, 03 Aug SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05 23:21 +07 21:24 +05
Thu, 30 Jul SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05 23:50 +07 22:22 +05
Mon, 27 Jul SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05
Thu, 23 Jul SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05 23:21 +07 21:36 +05
Mon, 20 Jul SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05 23:13 +07 21:17 +05
Thu, 16 Jul SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05 23:27 +07 21:42 +05
Mon, 13 Jul SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05 23:19 +07 21:23 +05
Thu, 09 Jul SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05 23:26 +07 21:32 +05
Mon, 06 Jul SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05
Thu, 02 Jul SU6841 Emelyanovo () Surgut () 22:55 +07 23:05 +05

Disclaimer for SU6841 Flight Radar Data

Flight SU6841 from Emelyanovo to Surgut data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight SU6841 data.