logo


      
SU1842 Flight Status ( Moscow to Minsk 2 )

EXPECTED TO DEPART IN 1 HOUR 33 MINUTES
google-playstoreapple-store
dep   

Departure (SU1842 Flight Schedule)

Sheremetyevo ()

flag Moscow, Russia

13:00 MSK

Sun 08-Nov-2026

 
MSK 00:00:00 DAY
arr   

Arrival (SU1842 Flight Schedule)

Minsk 2 ()

flag Minsk 2, Belarus

14:35 +03

Sun 08-Nov-2026

 
+03 00:00:00 DAY

Flight Radar Checker SU 1842

Live Flight Tracker Map

Flight SU1842 from Moscow to Minsk 2 is operated by Aeroflot-Russian Airlines. Scheduled time of departure from Sheremetyevo is 13:00 MSK and scheduled time of arrival in Minsk 2 is 14:35 +03. The duration of the flight is 1 hour 35 minutes.

blank

 

Not Rated

Flight Finder
from Minsk 2 to Moscow

Flight Departure Arrival

07:00
Minsk 2
()
Vnukovo
()

07:00
Minsk 2
()
Vnukovo
()

08:15
Minsk 2
()
Vnukovo
()

09:10
Minsk 2
()
Sheremetyevo
()

09:35
Minsk 2
()
Sheremetyevo
()

11:30
Minsk 2
()
Domodedovo
()

12:45
Minsk 2
()
Sheremetyevo
()

12:55
Minsk 2
()
Sheremetyevo
()

12:55
Minsk 2
()
Sheremetyevo
()

12:55
Minsk 2
()
Sheremetyevo
()

14:55
Minsk 2
()
Vnukovo
()

16:05
Minsk 2
()
Sheremetyevo
()

16:15
Minsk 2
()
Vnukovo
()

16:15
Minsk 2
()
Sheremetyevo
()

17:00
Minsk 2
()
Sheremetyevo
()

19:05
Minsk 2
()
Domodedovo
()

21:25
Minsk 2
()
Sheremetyevo
()

22:30
Minsk 2
()
Vnukovo
()

22:45
Minsk 2
()
Sheremetyevo
()

History Flight Information for SU1842 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sun, 08 Nov SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03
Sat, 07 Nov SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03 13:31 MSK 14:08 +03
Fri, 06 Nov SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03 13:48 MSK 13:48 +03
Thu, 05 Nov SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03 14:48 MSK 14:49 +03
Wed, 04 Nov SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03
Tue, 03 Nov SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03
Mon, 02 Nov SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03 12:57 MSK 13:59 +03
Sun, 01 Nov SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03
Sat, 31 Oct SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03
Fri, 30 Oct SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03
Thu, 29 Oct SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03 13:42 MSK 14:03 +03
Wed, 28 Oct SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03 13:40 MSK 13:40 +03
Tue, 27 Oct SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03
Mon, 26 Oct SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03 13:00 MSK 13:00 +03
Sun, 25 Oct SU1842 Sheremetyevo () Minsk 2 () 13:00 MSK 14:35 +03
Sat, 24 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Fri, 23 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Thu, 22 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03 13:44 MSK 13:44 +03
Wed, 21 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03 13:46 MSK 13:47 +03
Tue, 20 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03 12:34 MSK 12:36 +03
Mon, 19 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Sun, 18 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Sat, 17 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Fri, 16 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Thu, 15 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03 12:40 MSK 12:40 +03
Wed, 14 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03 12:17 MSK 12:50 +03
Tue, 13 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03 12:48 MSK 13:24 +03
Mon, 12 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03 12:49 MSK 12:53 +03
Sun, 11 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Sat, 10 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Fri, 09 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Thu, 08 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Wed, 07 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Tue, 06 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Mon, 05 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Sun, 04 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03
Thu, 01 Oct SU1842 Sheremetyevo () Minsk 2 () 12:15 MSK 13:45 +03

Disclaimer for SU1842 Flight Radar Data

Flight SU1842 from Sheremetyevo to Minsk 2 data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight SU1842 data.