logo


      
SU1466 Flight Status ( Moscow to Yekaterinburg )

ARRIVED 2 HOUR 10 MINUTES AGO
google-playstoreapple-store
dep   

Departure (SU1466 Flight Schedule)

Sheremetyevo ()

flag Moscow, Russia

02:20 MSK

Mon 24-Aug-2026

 
MSK 00:00:00 DAY
arr   

Arrival (SU1466 Flight Schedule)

Koltsovo ()

flag Yekaterinburg, Russia

06:40 +05

Mon 24-Aug-2026

 
+05 00:00:00 DAY

Flight Radar Checker SU 1466

Live Flight Tracker Map

Flight SU1466 from Moscow to Yekaterinburg is operated by Aeroflot-Russian Airlines. Scheduled time of departure from Sheremetyevo is 02:20 MSK and scheduled time of arrival in Koltsovo is 06:40 +05. The duration of the flight is 2 hours 20 minutes.

blank

 

Not Rated

Flight Finder
from Yekaterinburg to Moscow

Flight Departure Arrival

00:05
Koltsovo
()
Sheremetyevo
()

00:05
Koltsovo
()
Sheremetyevo
()

01:10
Koltsovo
()
Sheremetyevo
()

05:25
Koltsovo
()
Vnukovo
()

05:45
Koltsovo
()
Sheremetyevo
()

05:45
Koltsovo
()
Sheremetyevo
()

06:00
Koltsovo
()
Sheremetyevo
()

06:40
Koltsovo
()
Sheremetyevo
()

07:20
Koltsovo
()
Domodedovo
()

08:35
Koltsovo
()
Sheremetyevo
()

08:45
Koltsovo
()
Domodedovo
()

10:00
Koltsovo
()
Domodedovo
()

12:30
Koltsovo
()
Domodedovo
()

12:30
Koltsovo
()
Sheremetyevo
()

14:45
Koltsovo
()
Sheremetyevo
()

16:30
Koltsovo
()
Domodedovo
()

16:35
Koltsovo
()
Sheremetyevo
()

17:15
Koltsovo
()
Sheremetyevo
()

18:40
Koltsovo
()
Sheremetyevo
()

18:45
Koltsovo
()
Sheremetyevo
()

18:45
Koltsovo
()
Vnukovo
()

19:30
Koltsovo
()
Domodedovo
()

20:20
Koltsovo
()
Sheremetyevo
()

20:20
Koltsovo
()
Sheremetyevo
()

21:00
Koltsovo
()
Domodedovo
()

22:35
Koltsovo
()
Sheremetyevo
()

23:05
Koltsovo
()
Sheremetyevo
()

History Flight Information for SU1466 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Tue, 25 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Mon, 24 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Sat, 22 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Fri, 21 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Wed, 19 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Tue, 18 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Mon, 17 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Sun, 16 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Sat, 15 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Fri, 14 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Thu, 13 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Wed, 12 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Tue, 11 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Mon, 10 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Sun, 09 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Sat, 08 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Fri, 07 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Thu, 06 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Wed, 05 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Tue, 04 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Mon, 03 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 04:39 MSK 06:47 +05
Sun, 02 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Sat, 01 Aug SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Fri, 31 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Thu, 30 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Wed, 29 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Mon, 27 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 02:22 MSK 04:22 +05
Sun, 26 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 02:24 MSK 04:24 +05
Sat, 25 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Fri, 24 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 04:00 MSK 06:00 +05
Thu, 23 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 02:22 MSK 04:22 +05
Wed, 22 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 02:23 MSK 04:23 +05
Tue, 21 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Sun, 19 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Sat, 18 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Fri, 17 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 03:32 MSK 05:36 +05
Thu, 16 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Wed, 15 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Tue, 14 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Mon, 13 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Sat, 11 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Fri, 10 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Thu, 09 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 02:30 MSK 04:30 +05
Wed, 08 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Tue, 07 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Mon, 06 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 04:00 MSK 06:06 +05
Sun, 05 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05 02:27 MSK 04:27 +05
Sat, 04 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05
Thu, 02 Jul SU1466 Sheremetyevo () Koltsovo () 02:20 MSK 06:40 +05

Disclaimer for SU1466 Flight Radar Data

Flight SU1466 from Sheremetyevo to Koltsovo data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight SU1466 data.