logo


      
SU1444 Flight Status ( Moscow to Irkutsk )

EXPECTED TO DEPART IN 1 HOUR 4 MINUTES
google-playstoreapple-store
dep   

Departure (SU1444 Flight Schedule)

Sheremetyevo ()

flag Moscow, Russia

07:40 MSK

Sun 22-Nov-2026

 
MSK 00:00:00 DAY
arr   

Arrival (SU1444 Flight Schedule)

Irkutsk ()

flag Irkutsk, Russia

18:35 +08

Sun 22-Nov-2026

 
+08 00:00:00 DAY

Flight Radar Checker SU 1444

Live Flight Tracker Map

Flight SU1444 from Moscow to Irkutsk is operated by Aeroflot-Russian Airlines. Scheduled time of departure from Sheremetyevo is 07:40 MSK and scheduled time of arrival in Irkutsk is 18:35 +08. The duration of the flight is 5 hours 55 minutes.

blank

 

5 out of 5 stars / 1 vote

Flight Finder
from Irkutsk to Moscow

Flight Departure Arrival

07:00
Irkutsk
()
Sheremetyevo
()

10:55
Irkutsk
()
Domodedovo
()

12:25
Irkutsk
()
Sheremetyevo
()

13:10
Irkutsk
()
Domodedovo
()

13:40
Irkutsk
()
Sheremetyevo
()

14:25
Irkutsk
()
Sheremetyevo
()

21:20
Irkutsk
()
Sheremetyevo
()

History Flight Information for SU1444 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sun, 22 Nov SU1444 Sheremetyevo () Irkutsk () 07:40 MSK 18:35 +08
Sat, 21 Nov SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 11:13 MSK 16:40 +08
Fri, 20 Nov SU1444 Sheremetyevo () Irkutsk () 07:40 MSK 18:35 +08 10:11 MSK 16:41 +08
Thu, 19 Nov SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 11:13 MSK 17:04 +08
Wed, 18 Nov SU1444 Sheremetyevo () Irkutsk () 07:50 MSK 18:35 +08 12:11 MSK 17:34 +08
Mon, 16 Nov SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 11:12 MSK 16:39 +08
Sun, 15 Nov SU1444 Sheremetyevo () Irkutsk () 07:40 MSK 18:35 +08 07:58 MSK 13:10 +08
Sat, 14 Nov SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 10:56 MSK 16:46 +08
Fri, 13 Nov SU1444 Sheremetyevo () Irkutsk () 07:40 MSK 18:35 +08 11:29 MSK 16:54 +08
Thu, 12 Nov SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 11:26 MSK 16:52 +08
Wed, 11 Nov SU1444 Sheremetyevo () Irkutsk () 07:50 MSK 18:35 +08 11:07 MSK 16:32 +08
Mon, 09 Nov SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08
Sun, 08 Nov SU1444 Sheremetyevo () Irkutsk () 07:40 MSK 18:35 +08
Sat, 07 Nov SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 11:31 MSK 16:58 +08
Fri, 06 Nov SU1444 Sheremetyevo () Irkutsk () 07:40 MSK 18:35 +08 11:06 MSK 16:56 +08
Thu, 05 Nov SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 07:57 MSK 16:57 +08
Wed, 04 Nov SU1444 Sheremetyevo () Irkutsk () 07:50 MSK 18:35 +08 11:31 MSK 16:52 +08
Mon, 02 Nov SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 11:23 MSK 16:48 +08
Sun, 01 Nov SU1444 Sheremetyevo () Irkutsk () 07:40 MSK 18:35 +08 07:39 MSK 16:35 +08
Sat, 31 Oct SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 07:33 MSK 16:20 +08
Fri, 30 Oct SU1444 Sheremetyevo () Irkutsk () 07:40 MSK 18:35 +08 13:14 MSK 18:58 +08
Thu, 29 Oct SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 11:02 MSK 16:53 +08
Wed, 28 Oct SU1444 Sheremetyevo () Irkutsk () 07:50 MSK 18:35 +08 11:33 MSK 17:01 +08
Mon, 26 Oct SU1444 Sheremetyevo () Irkutsk () 07:35 MSK 18:35 +08 11:43 MSK 17:10 +08
Sun, 25 Oct SU1444 Sheremetyevo () Irkutsk () 07:40 MSK 18:35 +08 09:43 MSK 16:56 +08
Fri, 23 Oct SU1444 Sheremetyevo () Irkutsk () 17:45 MSK 04:35 +08
Wed, 21 Oct SU1444 Sheremetyevo () Irkutsk () 17:45 MSK 04:35 +08
Mon, 19 Oct SU1444 Sheremetyevo () Irkutsk () 11:40 MSK 22:30 +08
Fri, 16 Oct SU1444 Sheremetyevo () Irkutsk () 17:45 MSK 04:35 +08 21:30 MSK 02:56 +08
Wed, 14 Oct SU1444 Sheremetyevo () Irkutsk () 17:45 MSK 04:35 +08 21:27 MSK 02:53 +08
Mon, 12 Oct SU1444 Sheremetyevo () Irkutsk () 11:40 MSK 22:30 +08 11:53 MSK 17:07 +08
Fri, 09 Oct SU1444 Sheremetyevo () Irkutsk () 17:45 MSK 04:35 +08 23:41 MSK 05:09 +08
Wed, 07 Oct SU1444 Sheremetyevo () Irkutsk () 07:30 MSK 18:20 +08 10:45 MSK 16:35 +08
Mon, 05 Oct SU1444 Sheremetyevo () Irkutsk () 11:40 MSK 22:30 +08 15:06 MSK 20:54 +08

Disclaimer for SU1444 Flight Radar Data

Flight SU1444 from Sheremetyevo to Irkutsk data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight SU1444 data.