logo


      
SU1406 Flight Status ( Moscow to Yekaterinburg )

ARRIVED 8 HOUR 22 MINUTES AGO
google-playstoreapple-store
dep   

Departure (SU1406 Flight Schedule)

Sheremetyevo ()

flag Moscow, Russia

21:30 MSK

Fri 26-Apr-2024

 LATE 15 min
MSK 00:00:00 DAY
arr   

Arrival (SU1406 Flight Schedule)

Koltsovo ()

flag Yekaterinburg, Russia

01:55 +05

Sat 27-Apr-2024

 EARLY 20 min
+05 00:00:00 DAY

Flight Radar Checker SU 1406

Live Flight Tracker Map

Flight SU1406 from Moscow to Yekaterinburg is operated by Aeroflot-Russian Airlines. Scheduled time of departure from Sheremetyevo is 21:30 MSK and scheduled time of arrival in Koltsovo is 01:55 +05. The duration of the flight is 2 hours 25 minutes.

 

Not Rated

Flight Finder
from Yekaterinburg to Moscow

Flight Departure Arrival

06:10
Koltsovo
()
Sheremetyevo
()

06:30
Koltsovo
()
Sheremetyevo
()

06:40
Koltsovo
()
Vnukovo
()

07:05
Koltsovo
()
Sheremetyevo
()

07:25
Koltsovo
()
Domodedovo
()

07:30
Koltsovo
()
Sheremetyevo
()

07:55
Koltsovo
()
Vnukovo
()

08:50
Koltsovo
()
Domodedovo
()

09:00
Koltsovo
()
Sheremetyevo
()

10:05
Koltsovo
()
Domodedovo
()

12:35
Koltsovo
()
Sheremetyevo
()

12:35
Koltsovo
()
Domodedovo
()

14:35
Koltsovo
()
Sheremetyevo
()

14:50
Koltsovo
()
Domodedovo
()

15:15
Koltsovo
()
Sheremetyevo
()

15:35
Koltsovo
()
Sheremetyevo
()

16:30
Koltsovo
()
Domodedovo
()

17:55
Koltsovo
()
Sheremetyevo
()

19:35
Koltsovo
()
Domodedovo
()

19:40
Koltsovo
()
Sheremetyevo
()

20:40
Koltsovo
()
Sheremetyevo
()

21:05
Koltsovo
()
Domodedovo
()

21:30
Koltsovo
()
Sheremetyevo
()

21:55
Koltsovo
()
Sheremetyevo
()

23:40
Koltsovo
()
Sheremetyevo
()

History Flight Information for SU1406 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sat, 27 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05
Fri, 26 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:52 MSK 01:21 +05
Thu, 25 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 21:39 MSK 00:03 +05
Wed, 24 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05
Tue, 23 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:42 MSK 01:18 +05
Mon, 22 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:31 MSK 01:16 +05
Sun, 21 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:31 MSK 01:17 +05
Sat, 20 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 21:32 MSK 01:09 +05
Fri, 19 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 23:07 MSK 01:43 +05
Thu, 18 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:39 MSK 01:14 +05
Wed, 17 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:32 MSK 01:12 +05
Tue, 16 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:35 MSK 00:58 +05
Mon, 15 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 21:39 MSK 01:19 +05
Sun, 14 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:28 MSK 01:14 +05
Sat, 13 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:25 MSK 00:26 +05
Fri, 12 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:41 MSK 01:17 +05
Thu, 11 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 21:37 MSK 01:12 +05
Wed, 10 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:44 MSK 01:26 +05
Tue, 09 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 21:30 MSK 01:04 +05
Mon, 08 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 21:49 MSK 01:23 +05
Sun, 07 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 21:41 MSK 01:21 +05
Sat, 06 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:30 MSK 01:18 +05
Fri, 05 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:32 MSK 01:19 +05
Thu, 04 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 23:05 MSK 01:28 +05
Wed, 03 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:25 MSK 01:11 +05
Tue, 02 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:28 MSK 01:14 +05
Mon, 01 Apr SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:34 MSK 01:24 +05
Sun, 31 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 01:55 +05 22:30 MSK 01:18 +05
Sat, 30 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:41 MSK 01:30 +05
Fri, 29 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05
Thu, 28 Mar SU1406 Sheremetyevo () Koltsovo () 21:25 MSK 01:45 +05
Wed, 27 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:36 MSK 00:50 +05
Tue, 26 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:23 MSK 01:09 +05
Mon, 25 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:31 MSK 01:18 +05
Sun, 24 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:22 MSK 01:06 +05
Sat, 23 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:42 MSK 01:24 +05
Fri, 22 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:33 MSK 01:22 +05
Thu, 21 Mar SU1406 Sheremetyevo () Koltsovo () 21:25 MSK 01:45 +05 22:42 MSK 01:29 +05
Wed, 20 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:32 MSK 01:18 +05
Tue, 19 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 21:37 MSK 01:27 +05
Mon, 18 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 21:45 MSK 00:36 +05
Sun, 17 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 21:47 MSK 01:26 +05
Sat, 16 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 23:17 MSK 02:04 +05
Fri, 15 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 00:21 MSK 03:11 +05
Thu, 14 Mar SU1406 Sheremetyevo () Koltsovo () 21:25 MSK 01:45 +05 21:43 MSK 01:23 +05
Wed, 13 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:29 MSK 01:16 +05
Tue, 12 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:37 MSK 01:25 +05
Mon, 11 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:31 MSK 01:19 +05
Sun, 10 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:37 MSK 01:27 +05
Sat, 09 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:24 MSK 01:13 +05
Fri, 08 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:46 MSK 01:32 +05
Thu, 07 Mar SU1406 Sheremetyevo () Koltsovo () 21:25 MSK 01:45 +05 21:33 MSK 01:15 +05
Wed, 06 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:43 MSK 01:29 +05
Tue, 05 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:50 MSK 01:40 +05
Mon, 04 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:34 MSK 01:19 +05
Sun, 03 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:33 MSK 01:24 +05
Sat, 02 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 22:34 MSK 01:23 +05
Fri, 01 Mar SU1406 Sheremetyevo () Koltsovo () 21:30 MSK 02:00 +05 21:48 MSK 01:30 +05

Disclaimer for SU1406 Flight Radar Data

Flight SU1406 from Sheremetyevo to Koltsovo data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight SU1406 data.