SL808 Flight Status ( Bangkok to Krabi )

ARRIVED 82 HOUR 2 MINUTES AGO
google-playstoreapple-store
dep   

Departure (SL808 Flight Schedule)

Don Muang Intl ()

flag Bangkok, Thailand

09:35 +07

Tue 06-Oct-2026

 ON TIME
+07 00:00:00 DAY
arr   

Arrival (SL808 Flight Schedule)

Krabi ()

flag Krabi, Thailand

11:00 +07

Tue 06-Oct-2026

 EARLY 29 min
+07 00:00:00 DAY

Flight Radar Checker SZS525

Live Flight Tracker Map

Flight SL808 from Bangkok to Krabi is operated by Scandinavian Airlines Ireland. Scheduled time of departure from Don Muang Intl is 09:35 +07 and scheduled time of arrival in Krabi is 11:00 +07. The duration of the flight is 1 hour 25 minutes.

blank

 

Not Rated

Flight Finder
from Krabi to Bangkok

Flight Departure Arrival

10:25
Krabi
()
Suvarnabhumi Intl
()

10:55
Krabi
()
Suvarnabhumi Intl
()

11:00
Krabi
()
Suvarnabhumi Intl
()

11:25
Krabi
()
Suvarnabhumi Intl
()

11:40
Krabi
()
Don Muang Intl
()

13:00
Krabi
()
Don Muang Intl
()

13:20
Krabi
()
Don Muang Intl
()

13:50
Krabi
()
Don Muang Intl
()

14:50
Krabi
()
Don Muang Intl
()

17:55
Krabi
()
Suvarnabhumi Intl
()

18:35
Krabi
()
Don Muang Intl
()

19:00
Krabi
()
Don Muang Intl
()

19:25
Krabi
()
Suvarnabhumi Intl
()

20:10
Krabi
()
Don Muang Intl
()

20:55
Krabi
()
Don Muang Intl
()

21:45
Krabi
()
Suvarnabhumi Intl
()

22:05
Krabi
()
Suvarnabhumi Intl
()

23:15
Krabi
()
Suvarnabhumi Intl
()

23:30
Krabi
()
Don Muang Intl
()

History Flight Information for SL808 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Tue, 06 Oct SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:37 +07 09:54 +07
Mon, 05 Oct SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:34 +07 09:55 +07
Sun, 04 Oct SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 (Boeing B738) 09:39 +07 10:03 +07
Sat, 03 Oct SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:45 +07 09:56 +07
Wed, 30 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:36 +07 09:57 +07
Tue, 29 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:30 +07 09:49 +07
Sat, 26 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 (Boeing B738) 09:49 +07 10:05 +07
Sun, 20 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:39 +07 09:54 +07
Sat, 19 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:34 +07 09:56 +07
Fri, 18 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:32 +07 10:00 +07
Thu, 17 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:41 +07 09:59 +07
Wed, 16 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:38 +07 10:03 +07
Tue, 15 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 (Boeing B738) 09:52 +07 10:27 +07
Mon, 14 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 (Boeing B738) 09:34 +07 10:04 +07
Sat, 12 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:35 +07 10:10 +07
Fri, 11 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:37 +07 10:11 +07
Thu, 10 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:37 +07 09:54 +07
Wed, 09 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:39 +07 10:10 +07
Tue, 08 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:34 +07 10:02 +07
Mon, 07 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07
Sun, 06 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:34 +07 09:41 +07
Sat, 05 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 (Boeing B738) 09:43 +07 10:03 +07
Fri, 04 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:36 +07 09:56 +07
Thu, 03 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:42 +07 10:03 +07
Wed, 02 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 (Boeing B738) 09:35 +07 09:54 +07
Tue, 01 Sep SL808 Don Muang Intl () Krabi () 09:35 +07 11:00 +07 09:37 +07 09:53 +07

Disclaimer for SL808 Flight Radar Data

Flight SL808 from Don Muang Intl to Krabi data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight SL808 data.