logo


      
QR954 Flight Status ( Doha to Jakarta )

ARRIVED 15 HOUR 41 MINUTES AGO
google-playstoreapple-store
dep   

Departure (QR954 Flight Schedule)

Doha Intl ()

flag Doha, Qatar

08:45 +03

Fri 26-Jul-2024

 ON TIME
+03 00:00:00 DAY
arr   

Arrival (QR954 Flight Schedule)

Soekarno Hatta Intl ()

flag Jakarta, Indonesia

21:35 WIB

Fri 26-Jul-2024

 EARLY 38 min
WIB 00:00:00 DAY

Flight Radar Checker QR 954

Live Flight Tracker Map

Flight QR954 from Doha to Jakarta is operated by Qatar Airways. Scheduled time of departure from Doha Intl is 08:45 +03 and scheduled time of arrival in Soekarno Hatta Intl is 21:35 WIB. The duration of the flight is 8 hours 50 minutes.
 

A7-BEC

Boeing (B77W)

4.6 out of 5 stars / 15 votes

Flight Finder
from Jakarta to Doha

Flight Departure Arrival

05:25
Soekarno Hatta Intl
()
Doha Intl
()

13:35
Soekarno Hatta Intl
()
Doha Intl
()

23:00
Soekarno Hatta Intl
()
Doha Intl
()

23:00
Soekarno Hatta Intl
()
Doha Intl
()

History Flight Information for QR954 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sat, 27 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB
Fri, 26 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:26 +03 16:35 WIB
Thu, 25 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:41 +03 20:39 WIB
Wed, 24 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB
Tue, 23 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:16 +03 16:46 WIB
Mon, 22 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:24 +03 16:40 WIB
Sun, 21 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:25 +03 16:45 WIB
Sat, 20 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:33 +03 16:47 WIB
Fri, 19 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:40 +03 16:57 WIB
Thu, 18 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:52 +03 16:41 WIB
Wed, 17 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 12:26 +03 16:48 WIB
Tue, 16 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:32 +03 17:03 WIB
Mon, 15 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:42 +03 16:46 WIB
Sun, 14 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 12:56 +03 17:19 WIB
Sat, 13 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 12:26 +03 21:05 WIB
Fri, 12 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:33 +03 20:59 WIB
Thu, 11 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:32 +03 16:36 WIB
Wed, 10 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:50 +03 20:38 WIB
Tue, 09 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:42 +03 20:43 WIB
Mon, 08 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:37 +03 16:44 WIB
Sun, 07 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 12:33 +03 17:02 WIB
Sat, 06 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:33 +03 16:37 WIB
Fri, 05 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:32 +03 20:43 WIB
Thu, 04 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:57 +03 16:49 WIB
Wed, 03 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:50 +03 16:13 WIB
Tue, 02 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB
Mon, 01 Jul QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:37 +03 20:38 WIB
Sun, 30 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:39 +03 20:34 WIB
Sat, 29 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB
Fri, 28 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:35 +03 20:39 WIB
Thu, 27 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:52 +03 16:33 WIB
Wed, 26 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:34 +03 20:46 WIB
Tue, 25 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:28 +03 20:34 WIB
Mon, 24 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 15:30 +03 22:44 WIB
Sun, 23 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:37 +03 21:14 WIB
Sat, 22 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:28 +03 20:21 WIB
Fri, 21 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:35 +03 20:37 WIB
Thu, 20 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 10:06 +03 21:17 WIB
Wed, 19 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:11 +03 20:23 WIB
Tue, 18 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:16 +03 20:33 WIB
Mon, 17 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:12 +03 20:29 WIB
Sun, 16 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:47 +03 20:44 WIB
Sat, 15 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 10:17 +03 16:40 WIB
Fri, 14 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:30 +03 20:15 WIB
Thu, 13 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:17 +03 19:57 WIB
Wed, 12 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:19 +03 16:34 WIB
Tue, 11 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:31 +03 20:36 WIB
Mon, 10 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:19 +03 16:35 WIB
Sun, 09 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:30 +03 15:42 WIB
Sat, 08 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:33 +03 15:59 WIB
Fri, 07 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 11:38 +03 20:37 WIB
Thu, 06 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:37 +03 16:52 WIB
Wed, 05 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:15 +03 15:40 WIB
Tue, 04 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:24 +03 15:53 WIB
Mon, 03 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:23 +03 16:28 WIB
Sun, 02 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:29 +03 16:00 WIB
Sat, 01 Jun QR954 Doha Intl () Soekarno Hatta Intl () 08:45 +03 21:35 WIB (Boeing B77W) 09:28 +03 16:01 WIB

Disclaimer for QR954 Flight Radar Data

Flight QR954 from Doha Intl to Soekarno Hatta Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight QR954 data.