logo


      
MU9614 Flight Status ( Bangkok to Kunming )

ARRIVED 17 HOUR 38 MINUTES AGO
google-playstoreapple-store
dep   

Departure (MU9614 Flight Schedule)

Suvarnabhumi Intl ()

flag Bangkok, Thailand

20:50 +07

Sat 12-Sep-2026

 ON TIME
+07 00:00:00 DAY
arr   

Arrival (MU9614 Flight Schedule)

Wujiaba ()

flag Kunming, China

00:15 CST

Sun 13-Sep-2026

 EARLY 41 min
CST 00:00:00 DAY

Flight Radar Checker MU 9614

Live Flight Tracker Map

Flight MU9614 from Bangkok to Kunming is operated by China Eastern Airlines. Scheduled time of departure from Suvarnabhumi Intl is 20:50 +07 and scheduled time of arrival in Wujiaba is 00:15 CST. The duration of the flight is 2 hours 25 minutes.

B-1788

Boeing (B738)

Not Rated

Flight Finder
from Kunming to Bangkok

Flight Departure Arrival

12:20
Wujiaba
()
Suvarnabhumi Intl
()

13:45
Wujiaba
()
Don Muang Intl
()

14:55
Wujiaba
()
Suvarnabhumi Intl
()

16:30
Wujiaba
()
Suvarnabhumi Intl
()

18:50
Wujiaba
()
Suvarnabhumi Intl
()

19:50
Wujiaba
()
Suvarnabhumi Intl
()

22:15
Wujiaba
()
Suvarnabhumi Intl
()

History Flight Information for MU9614 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sun, 13 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST
Sat, 12 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:01 +07 22:21 CST
Fri, 11 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:25 +07 22:53 CST
Tue, 08 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:59 +07 22:26 CST
Mon, 07 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:54 +07 22:08 CST
Sun, 06 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:56 +07 22:05 CST
Sat, 05 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:35 +07 22:50 CST
Fri, 04 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:05 +07 22:23 CST
Thu, 03 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:24 +07 22:32 CST
Wed, 02 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:53 +07 22:06 CST
Tue, 01 Sep MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:59 +07 22:15 CST
Mon, 31 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:03 +07 22:16 CST
Sun, 30 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:58 +07 22:10 CST
Sat, 29 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:55 +07 22:13 CST
Fri, 28 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:24 +07 22:54 CST
Thu, 27 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:54 +07 22:18 CST
Wed, 26 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST 21:24 +07 22:50 CST
Tue, 25 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:55 +07 22:19 CST
Mon, 24 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:49 +07 22:28 CST
Sun, 23 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:21 +07 22:46 CST
Sat, 22 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:00 +07 22:23 CST
Fri, 21 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:17 +07 22:42 CST
Thu, 20 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:58 +07 22:23 CST
Wed, 19 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:56 +07 22:25 CST
Tue, 18 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:51 +07 22:24 CST
Mon, 17 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:03 +07 22:40 CST
Sun, 16 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:53 +07 23:08 CST
Sat, 15 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 23:50 +07 00:56 CST
Fri, 14 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:07 +07 22:21 CST
Thu, 13 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:51 +07 22:06 CST
Wed, 12 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:56 +07 22:09 CST
Tue, 11 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:55 +07 22:09 CST
Mon, 10 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:52 +07 22:06 CST
Sun, 09 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:02 +07 22:20 CST
Sat, 08 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:01 +07 22:14 CST
Fri, 07 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:05 +07 22:18 CST
Thu, 06 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:11 +07 22:32 CST
Wed, 05 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:03 +07 22:32 CST
Tue, 04 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:58 +07 22:27 CST
Mon, 03 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 20:59 +07 22:25 CST
Sun, 02 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:05 +07 22:32 CST
Sat, 01 Aug MU9614 Suvarnabhumi Intl () Wujiaba () 20:50 +07 00:15 CST (Boeing B738) 21:02 +07 22:28 CST

Disclaimer for MU9614 Flight Radar Data

Flight MU9614 from Suvarnabhumi Intl to Wujiaba data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight MU9614 data.