logo


      
LA4755 Flight Status ( Porto Velho to Sao Paulo )

ARRIVED 3044 HOUR 30 MINUTES AGO
google-playstoreapple-store
dep   

Departure (LA4755 Flight Schedule)

Governador Jorge Teixeira De Oliveira ()

flag Porto Velho, Brazil

03:10 -04

Mon 11-Aug-2025

 LATE 2 hour 42 min
-04 00:00:00 DAY
arr   

Arrival (LA4755 Flight Schedule)

Guarulhos Gov Andre Franco Montouro ()

flag Sao Paulo, Brazil

07:45 -03

Mon 11-Aug-2025

 ON TIME
-03 00:00:00 DAY

Flight Radar Checker LA 4755

Live Flight Tracker Map

Flight LA4755 from Porto Velho to Sao Paulo is operated by LAN Airlines. Scheduled time of departure from Governador Jorge Teixeira De Oliveira is 03:10 -04 and scheduled time of arrival in Guarulhos Gov Andre Franco Montouro is 07:45 -03. The duration of the flight is 3 hours 35 minutes.

PT-MXE

Airbus (A321)

Not Rated

Flight Finder
from Sao Paulo to Porto Velho

Flight Departure Arrival

16:15
Guarulhos Gov Andre Franco Montouro
()
Governador Jorge Teixeira De Oliveira
()

History Flight Information for LA4755 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Mon, 11 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 03:10 -04 07:45 -03 (Airbus A321) 06:07 -04 07:41 -03
Sun, 10 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 06:13 -04 07:38 -03
Sat, 09 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 06:44 -04 08:14 -03
Fri, 08 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 06:00 -04 08:01 -03
Thu, 07 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:55 -04 07:30 -03 (Airbus A321) 05:51 -04 07:34 -03
Wed, 06 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 06:01 -04 07:53 -03
Tue, 05 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 (Airbus A320) 05:53 -04 07:28 -03
Mon, 04 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 03:10 -04 07:45 -03 (Airbus A321) 05:42 -04 07:24 -03
Sun, 03 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 05:21 -04 06:53 -03
Sat, 02 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:29 -04 07:22 -03
Fri, 01 Aug LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:44 -04 07:29 -03
Thu, 31 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:55 -04 07:30 -03 05:47 -04 07:32 -03
Wed, 30 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 (Airbus A320) 05:45 -04 07:34 -03
Tue, 29 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03
Mon, 28 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 03:10 -04 07:45 -03 (Airbus A321) 06:43 -04 08:24 -03
Sun, 27 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:29 -04 07:24 -03
Sat, 26 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:37 -04 07:18 -03
Fri, 25 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 05:40 -04 07:35 -03
Thu, 24 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:55 -04 07:30 -03 (Airbus A320) 05:43 -04 07:35 -03
Wed, 23 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 05:44 -04 07:20 -03
Tue, 22 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 06:41 -04 09:34 -03
Mon, 21 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 03:10 -04 07:45 -03 (Airbus A320) 05:45 -04 07:23 -03
Sun, 20 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:08 -04 06:51 -03
Sat, 19 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:23 -04 07:06 -03
Fri, 18 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 05:40 -04 07:16 -03
Thu, 17 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:55 -04 07:30 -03 (Airbus A320) 05:43 -04 07:25 -03
Wed, 16 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 05:48 -04 07:26 -03
Tue, 15 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 (Airbus A320) 06:14 -04 08:33 -03
Mon, 14 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 03:10 -04 07:45 -03 (Airbus A321) 05:50 -04 07:29 -03
Sun, 13 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:22 -04 06:56 -03
Sat, 12 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:31 -04 07:17 -03
Fri, 11 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:25 -04 06:56 -03
Thu, 10 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:55 -04 07:30 -03 (Airbus A320) 05:31 -04 07:04 -03
Wed, 09 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 (Airbus A320) 05:28 -04 07:11 -03
Tue, 08 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 (Airbus A320) 06:01 -04 07:36 -03
Mon, 07 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 03:10 -04 07:45 -03 05:42 -04 07:27 -03
Sun, 06 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:30 -04 07:06 -03
Sat, 05 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:38 -04 07:21 -03
Fri, 04 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:20 -03 (Airbus A320) 05:53 -04 07:42 -03
Thu, 03 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:55 -04 07:30 -03 (Airbus A320) 05:29 -04 07:29 -03
Wed, 02 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 (Airbus A320) 05:20 -04 07:06 -03
Tue, 01 Jul LA4755 Governador Jorge Teixeira De Oliveira () Guarulhos Gov Andre Franco Montouro () 02:45 -04 07:15 -03 (Airbus A320) 05:51 -04 07:28 -03

Disclaimer for LA4755 Flight Radar Data

Flight LA4755 from Governador Jorge Teixeira De Oliveira to Guarulhos Gov Andre Franco Montouro data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight LA4755 data.