logo


      
LA3615 Flight Status ( Florianopolis to Rio De Janeiro )

SCHEDULED TO ARRIVE IN 1 HOUR 18 MINUTES
google-playstoreapple-store
dep   

Departure (LA3615 Flight Schedule)

Hercilio Luz ()

flag Florianopolis, Brazil

08:15 -03

Fri 30-Jan-2026

 
-03 00:00:00 DAY
arr   

Arrival (LA3615 Flight Schedule)

Galeao Antonio Carlos Jobim ()

flag Rio De Janeiro, Brazil

09:35 -03

Fri 30-Jan-2026

 
-03 00:00:00 DAY

Flight Radar Checker LA 3615

Live Flight Tracker Map

Flight LA3615 from Florianopolis to Rio De Janeiro is operated by LAN Airlines. Scheduled time of departure from Hercilio Luz is 08:15 -03 and scheduled time of arrival in Galeao Antonio Carlos Jobim is 09:35 -03. The duration of the flight is 1 hour 20 minutes.

blank

 

Not Rated

Flight Finder
from Rio De Janeiro to Florianopolis

Flight Departure Arrival

01:00
Galeao Antonio Carlos Jobim
()
Hercilio Luz
()

07:35
Galeao Antonio Carlos Jobim
()
Hercilio Luz
()

09:00
Galeao Antonio Carlos Jobim
()
Hercilio Luz
()

13:15
Galeao Antonio Carlos Jobim
()
Hercilio Luz
()

21:40
Galeao Antonio Carlos Jobim
()
Hercilio Luz
()

22:40
Galeao Antonio Carlos Jobim
()
Hercilio Luz
()

22:40
Galeao Antonio Carlos Jobim
()
Hercilio Luz
()

23:45
Galeao Antonio Carlos Jobim
()
Hercilio Luz
()

History Flight Information for LA3615 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sat, 31 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03
Fri, 30 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03
Thu, 29 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:16 -03 09:18 -03
Wed, 28 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:17 -03 09:19 -03
Tue, 27 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:53 -03 09:22 -03
Mon, 26 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:13 -03 09:13 -03
Sun, 25 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 08:22 -03 09:29 -03
Sat, 24 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03
Fri, 23 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 10:06 -03 10:48 -03
Thu, 22 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:42 -03 09:19 -03
Wed, 21 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:20 -03 09:23 -03
Tue, 20 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 09:03 -03 10:09 -03
Mon, 19 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 09:04 -03 09:29 -03
Sun, 18 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:22 -03 09:21 -03
Sat, 17 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:27 -03 09:29 -03
Fri, 16 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:24 -03 09:27 -03
Thu, 15 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:19 -03 09:22 -03
Wed, 14 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:26 -03 09:30 -03
Tue, 13 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:18 -03 09:23 -03
Mon, 12 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:12 -03 09:22 -03
Sun, 11 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:14 -03 09:20 -03
Sat, 10 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:32 -03 09:37 -03
Fri, 09 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:23 -03 09:31 -03
Thu, 08 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:10 -03 09:07 -03
Wed, 07 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A321) 08:36 -03 09:44 -03
Tue, 06 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:21 -03 09:28 -03
Mon, 05 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03
Sun, 04 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03
Sat, 03 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 08:49 -03 09:29 -03
Fri, 02 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03 (Airbus A320) 08:23 -03 09:21 -03
Thu, 01 Jan LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:15 -03 09:35 -03
Wed, 31 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 08:30 -03 09:32 -03
Tue, 30 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 08:32 -03 09:33 -03
Mon, 29 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 09:20 -03 09:50 -03
Sun, 28 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 08:37 -03 09:41 -03
Sat, 27 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 08:27 -03 09:27 -03
Fri, 26 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03
Thu, 25 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 08:30 -03 09:30 -03
Wed, 24 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 08:13 -03 09:18 -03
Tue, 23 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 08:54 -03 09:25 -03
Mon, 22 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 09:09 -03 09:38 -03
Sun, 21 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 09:11 -03 09:43 -03
Sat, 20 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 09:04 -03 09:30 -03
Fri, 19 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 08:49 -03 09:25 -03
Thu, 18 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 08:54 -03 09:19 -03
Wed, 17 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 09:08 -03 09:34 -03
Tue, 16 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 09:04 -03 09:34 -03
Mon, 15 Dec LA3615 Hercilio Luz () Galeao Antonio Carlos Jobim () 08:20 -03 09:40 -03 (Airbus A320) 08:34 -03 09:32 -03

Disclaimer for LA3615 Flight Radar Data

Flight LA3615 from Hercilio Luz to Galeao Antonio Carlos Jobim data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight LA3615 data.