logo


      
LA3603 Flight Status ( Porto Alegre to Rio De Janeiro )

ARRIVED 3 HOUR 12 MINUTES AGO
google-playstoreapple-store
dep   

Departure (LA3603 Flight Schedule)

Salgado Filho ()

flag Porto Alegre, Brazil

21:25 -03

Thu 25-Apr-2024

 ON TIME
-03 00:00:00 DAY
arr   

Arrival (LA3603 Flight Schedule)

Galeao Antonio Carlos Jobim ()

flag Rio De Janeiro, Brazil

23:20 -03

Thu 25-Apr-2024

 EARLY 31 min
-03 00:00:00 DAY

Flight Radar Checker LA 3603

Live Flight Tracker Map

Flight LA3603 from Porto Alegre to Rio De Janeiro is operated by LAN Airlines. Scheduled time of departure from Salgado Filho is 21:25 -03 and scheduled time of arrival in Galeao Antonio Carlos Jobim is 23:20 -03. The duration of the flight is 1 hour 55 minutes.

PT-XPQ

Airbus (A321)

5 out of 5 stars / 1 vote

Flight Finder
from Rio De Janeiro to Porto Alegre

Flight Departure Arrival

00:05
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

06:30
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

07:45
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

09:25
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

10:40
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

12:50
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

13:45
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

17:35
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

20:40
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

21:05
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

22:45
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

23:50
Galeao Antonio Carlos Jobim
()
Salgado Filho
()

History Flight Information for LA3603 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 26 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03
Thu, 25 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 22:25 -03 22:35 -03
Wed, 24 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 21:44 -03 22:24 -03
Tue, 23 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 22:28 -03 22:38 -03
Mon, 22 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 22:20 -03 22:30 -03
Sun, 21 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 22:20 -03 22:33 -03
Sat, 20 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 22:18 -03 22:29 -03
Fri, 19 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A320) 22:17 -03 22:28 -03
Thu, 18 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 21:50 -03 22:27 -03
Wed, 17 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 22:36 -03 22:46 -03
Tue, 16 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 21:55 -03 22:37 -03
Mon, 15 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 21:46 -03 22:25 -03
Sun, 14 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 21:46 -03 22:24 -03
Sat, 13 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 21:53 -03 22:33 -03
Fri, 12 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03
Thu, 11 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 23:43 -03 23:54 -03
Wed, 10 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 22:11 -03 22:20 -03
Tue, 09 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 21:43 -03 22:21 -03
Sun, 07 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 21:56 -03 22:37 -03
Sat, 06 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 21:39 -03 22:19 -03
Fri, 05 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A320) 22:07 -03 22:45 -03
Thu, 04 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 21:48 -03 22:28 -03
Wed, 03 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 21:51 -03 22:34 -03
Tue, 02 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 22:12 -03 22:21 -03
Mon, 01 Apr LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 22:22 -03 22:32 -03
Sun, 31 Mar LA3603 Salgado Filho () Galeao Antonio Carlos Jobim () 21:25 -03 23:20 -03 (Airbus A321) 21:56 -03 22:36 -03
Sat, 30 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 21:20 -03 21:45 -03
Fri, 29 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:40 -03 22:10 -03 (Airbus A320) 21:26 -03 21:51 -03
Thu, 28 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 (Airbus A321) 21:33 -03 21:55 -03
Wed, 27 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 (Airbus A321) 21:30 -03 21:51 -03
Tue, 26 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 13:30 -03 17:05 -03 (Airbus A320) 16:21 -03 16:46 -03
Mon, 25 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:35 -03 22:05 -03 (Airbus A320) 21:35 -03 21:58 -03
Sun, 24 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 21:26 -03 21:54 -03
Sat, 23 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 (Airbus A320) 21:36 -03 22:00 -03
Fri, 22 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:40 -03 22:10 -03 (Airbus A320) 21:34 -03 22:02 -03
Thu, 21 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 21:21 -03 21:53 -03
Wed, 20 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 21:07 -03 21:30 -03
Tue, 19 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 13:30 -03 17:05 -03 (Airbus A320) 16:52 -03 17:15 -03
Mon, 18 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:35 -03 22:05 -03 (Airbus A320) 21:50 -03 22:17 -03
Sun, 17 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 (Airbus A321) 18:52 -03 21:42 -03
Sat, 16 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 (Airbus A320) 21:26 -03 21:50 -03
Fri, 15 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:40 -03 22:10 -03 21:43 -03 22:24 -03
Thu, 14 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 18:52 -03 21:48 -03
Wed, 13 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 21:31 -03 21:53 -03
Tue, 12 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 13:30 -03 17:05 -03 16:19 -03 16:44 -03
Mon, 11 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:35 -03 22:05 -03 21:20 -03 21:50 -03
Sun, 10 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 21:34 -03 21:59 -03
Sat, 09 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 21:28 -03 21:47 -03
Fri, 08 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:40 -03 22:10 -03 (Airbus A321) 21:54 -03 22:18 -03
Thu, 07 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 (Airbus A321) 21:17 -03 22:01 -03
Wed, 06 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 (Airbus A321) 21:23 -03 21:48 -03
Tue, 05 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 13:30 -03 17:05 -03
Mon, 04 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:35 -03 22:05 -03 (Airbus A320) 21:25 -03 21:49 -03
Sun, 03 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03 (Airbus A321) 21:20 -03 21:48 -03
Sat, 02 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:30 -03 22:00 -03
Fri, 01 Mar LA3603 Marechal Cunha Machado Intl () Guarulhos Gov Andre Franco Montouro () 18:40 -03 22:10 -03

Disclaimer for LA3603 Flight Radar Data

Flight LA3603 from Salgado Filho to Galeao Antonio Carlos Jobim data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight LA3603 data.