logo


      
LA2419 Flight Status ( Sao Paulo to Lima )

ARRIVED 17 HOUR 29 MINUTES AGO
google-playstoreapple-store
dep   

Departure (LA2419 Flight Schedule)

Guarulhos Gov Andre Franco Montouro ()

flag Sao Paulo, Brazil

06:30 -03

Wed 11-Nov-2026

 ON TIME
-03 00:00:00 DAY
arr   

Arrival (LA2419 Flight Schedule)

Jorge Chavez Intl ()

flag Lima, Peru

09:40 -05

Wed 11-Nov-2026

 ON TIME
-05 00:00:00 DAY

Flight Radar Checker LA 2419

Live Flight Tracker Map

Flight LA2419 from Sao Paulo to Lima is operated by LAN Airlines. Scheduled time of departure from Guarulhos Gov Andre Franco Montouro is 06:30 -03 and scheduled time of arrival in Jorge Chavez Intl is 09:40 -05. The duration of the flight is 5 hours 10 minutes.

CC-BAA

Airbus (A320)

Not Rated

Flight Finder
from Lima to Sao Paulo

Flight Departure Arrival

04:15
Jorge Chavez Intl
()
Guarulhos Gov Andre Franco Montouro
()

07:35
Jorge Chavez Intl
()
Guarulhos Gov Andre Franco Montouro
()

08:45
Jorge Chavez Intl
()
Guarulhos Gov Andre Franco Montouro
()

14:25
Jorge Chavez Intl
()
Guarulhos Gov Andre Franco Montouro
()

16:25
Jorge Chavez Intl
()
Guarulhos Gov Andre Franco Montouro
()

18:10
Jorge Chavez Intl
()
Guarulhos Gov Andre Franco Montouro
()

20:05
Jorge Chavez Intl
()
Guarulhos Gov Andre Franco Montouro
()

History Flight Information for LA2419 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Thu, 12 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05
Wed, 11 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A320) 06:39 -03 05:25 -05
Tue, 10 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A320) 06:42 -03 06:27 -05
Mon, 09 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05
Sun, 08 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05
Sat, 07 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A319) 06:34 -03 06:14 -05
Fri, 06 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A319) 06:47 -03 06:28 -05
Thu, 05 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A320) 06:50 -03 05:34 -05
Wed, 04 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A320) 06:44 -03 06:27 -05
Tue, 03 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A320) 06:45 -03 06:31 -05
Mon, 02 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A320) 06:45 -03 05:29 -05
Sun, 01 Nov LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 06:48 -03 06:41 -05
Sat, 31 Oct LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:50 -05 (Airbus A319) 06:42 -03 06:38 -05
Fri, 30 Oct LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A319) 06:49 -03 06:42 -05
Wed, 28 Oct LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A320) 06:42 -03 06:29 -05
Tue, 27 Oct LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:40 -05 (Airbus A320) 07:17 -03 07:06 -05
Sun, 25 Oct LA2419 Guarulhos Gov Andre Franco Montouro () Jorge Chavez Intl () 06:30 -03 09:50 -05 07:54 -03 07:41 -05
Sun, 18 Oct LA2419 Jorge Chavez Intl () Guarulhos Gov Andre Franco Montouro () 23:25 -05 06:10 -03 (Airbus A320) 02:18 -05 05:42 -03
Sun, 11 Oct LA2419 Jorge Chavez Intl () Guarulhos Gov Andre Franco Montouro () 23:25 -05 06:10 -03 (Airbus A320) 02:08 -05 05:30 -03
Sun, 04 Oct LA2419 Jorge Chavez Intl () Guarulhos Gov Andre Franco Montouro () 23:25 -05 06:10 -03 (Airbus A320) 03:20 -05 06:13 -03

Disclaimer for LA2419 Flight Radar Data

Flight LA2419 from Guarulhos Gov Andre Franco Montouro to Jorge Chavez Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight LA2419 data.