logo


      
GA982 Flight Status ( Jakarta to Jeddah )

ARRIVED 20 HOUR 55 MINUTES AGO
google-playstoreapple-store
dep   

Departure (GA982 Flight Schedule)

Soekarno Hatta Intl ()

flag Jakarta, Indonesia

15:40 WIB

Thu 26-Feb-2026

 ON TIME
WIB 00:00:00 DAY
arr   

Arrival (GA982 Flight Schedule)

King Abdulaziz Intl ()

flag Jeddah, Saudi Arabia

21:45 +03

Thu 26-Feb-2026

 EARLY 1 hour 0 min
+03 00:00:00 DAY

Flight Radar Checker GA 982

Live Flight Tracker Map

Flight GA982 from Jakarta to Jeddah is operated by Garuda Indonesia. Scheduled time of departure from Soekarno Hatta Intl is 15:40 WIB and scheduled time of arrival in King Abdulaziz Intl is 21:45 +03. The duration of the flight is 10 hours 5 minutes.

PK-GII

Boeing (B77W)

4.2 out of 5 stars / 3 votes

Flight Finder
from Jeddah to Jakarta

Flight Departure Arrival

02:40
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

06:20
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

06:50
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

07:40
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

08:15
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

08:40
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

09:00
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

09:25
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

10:20
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

11:10
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

12:20
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

13:45
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

17:20
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

22:45
King Abdulaziz Intl
()
Soekarno Hatta Intl
()

History Flight Information for GA982 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sat, 28 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03
Thu, 26 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:34 WIB 16:07 +03
Wed, 25 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:30 WIB 16:04 +03
Tue, 24 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:44 WIB 16:09 +03
Mon, 23 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:43 WIB 16:11 +03
Sun, 22 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:36 WIB 16:06 +03
Sat, 21 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:58 WIB 16:25 +03
Thu, 19 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:43 WIB 16:16 +03
Wed, 18 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 16:12 WIB 16:16 +03
Tue, 17 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03
Mon, 16 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03
Sun, 15 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:49 WIB 16:22 +03
Sat, 14 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:00 WIB 16:34 +03
Thu, 12 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:04 WIB 16:34 +03
Wed, 11 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:50 WIB 16:10 +03
Tue, 10 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 16:11 WIB 16:40 +03
Mon, 09 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:49 WIB 16:18 +03
Sun, 08 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:49 WIB 16:13 +03
Sat, 07 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03
Thu, 05 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:43 WIB 16:14 +03
Wed, 04 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:39 WIB 16:07 +03
Tue, 03 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:45 WIB 16:13 +03
Mon, 02 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Airbus A333) 16:39 WIB 17:13 +03
Sun, 01 Feb GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Airbus A333) 20:06 WIB 16:45 +03
Sat, 31 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:20 WIB 16:51 +03
Thu, 29 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:45 WIB 16:19 +03
Wed, 28 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:44 WIB 16:15 +03
Tue, 27 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:37 WIB 16:12 +03
Mon, 26 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:14 WIB 16:45 +03
Sun, 25 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:53 WIB 16:20 +03
Sat, 24 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 16:30 WIB 22:35 +03 (Boeing B77W) 21:49 WIB 18:27 +03
Thu, 22 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 20:12 WIB 16:50 +03
Wed, 21 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:06 WIB 16:36 +03
Tue, 20 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 17:15 WIB 23:20 +03 21:56 WIB 18:27 +03
Mon, 19 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03
Sun, 18 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03
Sat, 17 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 00:19 WIB 20:55 +03
Thu, 15 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:05 WIB 16:38 +03
Wed, 14 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:42 WIB 16:13 +03
Tue, 13 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:17 WIB 16:44 +03
Mon, 12 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03
Sun, 11 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 13:50 WIB 19:55 +03 (Boeing B77W) 18:50 WIB 15:21 +03
Sat, 10 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:40 WIB 16:13 +03
Thu, 08 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:21 WIB 16:51 +03
Wed, 07 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:48 WIB 16:19 +03
Tue, 06 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:06 WIB 16:36 +03
Mon, 05 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 20:07 WIB 16:45 +03
Sun, 04 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:43 WIB 16:13 +03
Sat, 03 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:49 WIB 16:20 +03
Thu, 01 Jan GA982 Soekarno Hatta Intl () King Abdulaziz Intl () 15:40 WIB 21:45 +03 (Boeing B77W) 19:36 WIB 16:08 +03

Disclaimer for GA982 Flight Radar Data

Flight GA982 from Soekarno Hatta Intl to King Abdulaziz Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight GA982 data.