logo


      
G39353 Flight Status ( Recife to Rio De Janeiro )

ARRIVED 8 HOUR 24 MINUTES AGO
google-playstoreapple-store
dep   

Departure (G39353 Flight Schedule)

Guararapes Gilberto Freyre Intl ()

flag Recife, Brazil

19:10 -03

Thu 16-Oct-2025

 ON TIME
-03 00:00:00 DAY
arr   

Arrival (G39353 Flight Schedule)

Galeao Antonio Carlos Jobim ()

flag Rio De Janeiro, Brazil

22:05 -03

Thu 16-Oct-2025

 ON TIME
-03 00:00:00 DAY

Flight Radar Checker G9 9353

Live Flight Tracker Map

Flight G39353 from Recife to Rio De Janeiro is operated by GOL Transportes Aeros. Scheduled time of departure from Guararapes Gilberto Freyre Intl is 19:10 -03 and scheduled time of arrival in Galeao Antonio Carlos Jobim is 22:05 -03. The duration of the flight is 2 hours 55 minutes.

 

Not Rated

Flight Finder
from Rio De Janeiro to Recife

Flight Departure Arrival

01:20
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

01:25
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

02:20
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

09:00
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

09:55
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

11:30
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

13:20
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

14:45
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

16:30
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

18:30
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

21:30
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

22:40
Galeao Antonio Carlos Jobim
()
Guararapes Gilberto Freyre Intl
()

History Flight Information for G39353 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 17 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 19:25 -03 21:30 -03
Thu, 16 Oct G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:26 -03 21:54 -03
Wed, 15 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 19:25 -03 21:30 -03 20:27 -03 21:11 -03
Tue, 14 Oct G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:56 -03 22:21 -03
Mon, 13 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 19:25 -03 21:30 -03 (Boeing B738) 20:25 -03 21:01 -03
Sun, 12 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 19:25 -03 21:30 -03 20:14 -03 20:53 -03
Sat, 11 Oct G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 (Boeing B738) 19:18 -03 21:32 -03
Fri, 10 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 20:40 -03 22:45 -03 21:31 -03 22:12 -03
Thu, 09 Oct G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 (Boeing B738) 19:15 -03 21:42 -03
Wed, 08 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 19:25 -03 21:30 -03 20:43 -03 21:20 -03
Tue, 07 Oct G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:38 -03 21:45 -03
Mon, 06 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 19:25 -03 21:30 -03 20:24 -03 21:01 -03
Sun, 05 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 19:25 -03 21:30 -03 (Boeing B738) 20:22 -03 21:03 -03
Sat, 04 Oct G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 (Boeing B738) 19:12 -03 21:22 -03
Fri, 03 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 19:25 -03 21:30 -03 (Boeing B738) 19:48 -03 21:02 -03
Thu, 02 Oct G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:12 -03 21:24 -03
Wed, 01 Oct G39353 Cataratas Intl () Galeao Antonio Carlos Jobim () 19:25 -03 21:30 -03 20:11 -03 20:49 -03
Tue, 30 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03
Mon, 29 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 (Boeing B738) 22:19 -03 22:28 -03
Sun, 28 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 20:53 -03 23:03 -03
Sat, 27 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03 21:02 -03 21:07 -03
Fri, 26 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:17 -03 21:33 -03
Thu, 25 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03
Wed, 24 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:32 -03 21:42 -03
Tue, 23 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03
Mon, 22 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 (Boeing B738) 19:20 -03 19:48 -03
Sun, 21 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:38 -03 22:01 -03
Sat, 20 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03 (Boeing B738) 21:11 -03 21:14 -03
Fri, 19 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:49 -03 22:09 -03
Thu, 18 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03 21:05 -03 21:11 -03
Wed, 17 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 (Boeing B738) 19:34 -03 21:48 -03
Tue, 16 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03 21:02 -03 21:04 -03
Mon, 15 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:40 -03 22:06 -03
Sun, 14 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:18 -03 21:46 -03
Sat, 13 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03 21:08 -03 21:15 -03
Fri, 12 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:26 -03 21:52 -03
Thu, 11 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03 21:08 -03 21:13 -03
Wed, 10 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 (Boeing B738) 19:35 -03 21:59 -03
Tue, 09 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03 21:08 -03 21:13 -03
Mon, 08 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 (Boeing B738) 19:51 -03 22:17 -03
Sun, 07 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:34 -03 21:56 -03
Sat, 06 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:40 -03 21:52 -03 21:56 -03
Fri, 05 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 19:20 -03 21:38 -03
Thu, 04 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:50 -03 21:27 -03 21:32 -03
Wed, 03 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 21:21 -03 21:48 -03
Tue, 02 Sep G39353 Marechal Cunha Machado Intl () Galeao Antonio Carlos Jobim () 18:20 -03 21:50 -03 (Boeing B738) 21:03 -03 21:11 -03
Mon, 01 Sep G39353 Guararapes Gilberto Freyre Intl () Galeao Antonio Carlos Jobim () 19:10 -03 22:05 -03 21:16 -03 21:42 -03

Disclaimer for G39353 Flight Radar Data

Flight G39353 from Guararapes Gilberto Freyre Intl to Galeao Antonio Carlos Jobim data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight G39353 data.