logo


      
G32058 Flight Status ( Rio De Janeiro to Brasilia )

ARRIVED 695 HOUR 10 MINUTES AGO
google-playstoreapple-store
dep   

Departure (G32058 Flight Schedule)

Santos Dumont ()

flag Rio De Janeiro, Brazil

17:45 -03

Fri 29-Mar-2024

 
-03 00:00:00 DAY
arr   

Arrival (G32058 Flight Schedule)

Presidente Juscelino Kubitschek ()

flag Brasilia, Brazil

19:40 -03

Fri 29-Mar-2024

 
-03 00:00:00 DAY

Flight Radar Checker G9 2058

Live Flight Tracker Map

Flight G32058 from Rio De Janeiro to Brasilia is operated by GOL Transportes Aeros. Scheduled time of departure from Santos Dumont is 17:45 -03 and scheduled time of arrival in Presidente Juscelino Kubitschek is 19:40 -03. The duration of the flight is 1 hour 55 minutes.

blank

 

Not Rated

Flight Finder
from Brasilia to Rio De Janeiro

Flight Departure Arrival

08:10
Presidente Juscelino Kubitschek
()
Santos Dumont
()

08:50
Presidente Juscelino Kubitschek
()
Santos Dumont
()

10:05
Presidente Juscelino Kubitschek
()
Galeao Antonio Carlos Jobim
()

10:45
Presidente Juscelino Kubitschek
()
Santos Dumont
()

11:15
Presidente Juscelino Kubitschek
()
Santos Dumont
()

13:05
Presidente Juscelino Kubitschek
()
Galeao Antonio Carlos Jobim
()

14:20
Presidente Juscelino Kubitschek
()
Santos Dumont
()

17:10
Presidente Juscelino Kubitschek
()
Santos Dumont
()

17:15
Presidente Juscelino Kubitschek
()
Santos Dumont
()

18:05
Presidente Juscelino Kubitschek
()
Santos Dumont
()

19:35
Presidente Juscelino Kubitschek
()
Santos Dumont
()

21:10
Presidente Juscelino Kubitschek
()
Galeao Antonio Carlos Jobim
()

22:10
Presidente Juscelino Kubitschek
()
Santos Dumont
()

22:20
Presidente Juscelino Kubitschek
()
Santos Dumont
()

History Flight Information for G32058 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 29 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:45 -03 19:40 -03
Thu, 28 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Wed, 27 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Tue, 26 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Mon, 25 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sun, 24 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sat, 23 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Fri, 22 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Thu, 21 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Wed, 20 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Tue, 19 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Mon, 18 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sun, 17 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sat, 16 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Fri, 15 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Thu, 14 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 17:57 -03 18:05 -03
Wed, 13 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Tue, 12 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Mon, 11 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sun, 10 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sat, 09 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Fri, 08 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 18:20 -03 18:22 -03
Thu, 07 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 18:08 -03 18:18 -03
Wed, 06 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Tue, 05 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Mon, 04 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sun, 03 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sat, 02 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Fri, 01 Mar G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 18:07 -03 18:16 -03
Thu, 29 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Wed, 28 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 17:52 -03 18:00 -03
Tue, 27 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Mon, 26 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 17:55 -03 18:04 -03
Sun, 25 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sat, 24 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B738) 17:59 -03 18:06 -03
Fri, 23 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Thu, 22 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B738) 18:17 -03 18:25 -03
Wed, 21 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Tue, 20 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 18:04 -03 18:13 -03
Mon, 19 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 18:02 -03 18:10 -03
Sun, 18 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sat, 17 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 17:55 -03 17:59 -03
Fri, 16 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 18:00 -03 18:08 -03
Thu, 15 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 17:53 -03 18:01 -03
Wed, 14 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Tue, 13 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Mon, 12 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Sat, 10 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Fri, 09 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Thu, 08 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Wed, 07 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 18:00 -03 18:10 -03
Tue, 06 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 17:59 -03 19:01 -03
Sun, 04 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 18:03 -03 19:04 -03
Sat, 03 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03 (Boeing B737) 18:03 -03 19:03 -03
Fri, 02 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03
Thu, 01 Feb G32058 Santos Dumont () Presidente Juscelino Kubitschek () 17:40 -03 19:35 -03

Disclaimer for G32058 Flight Radar Data

Flight G32058 from Santos Dumont to Presidente Juscelino Kubitschek data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight G32058 data.