logo


      
G31974 Flight Status ( Rio De Janeiro to Fortaleza )

ARRIVED 4 HOUR 10 MINUTES AGO
google-playstoreapple-store
dep   

Departure (G31974 Flight Schedule)

Galeao Antonio Carlos Jobim ()

flag Rio De Janeiro, Brazil

14:25 -03

Mon 03-Nov-2025

 ON TIME
-03 00:00:00 DAY
arr   

Arrival (G31974 Flight Schedule)

Pinto Martins Intl ()

flag Fortaleza, Brazil

17:40 -03

Mon 03-Nov-2025

 EARLY 15 min
-03 00:00:00 DAY

Flight Radar Checker G9 1974

Live Flight Tracker Map

Flight G31974 from Rio De Janeiro to Fortaleza is operated by GOL Transportes Aeros. Scheduled time of departure from Galeao Antonio Carlos Jobim is 14:25 -03 and scheduled time of arrival in Pinto Martins Intl is 17:40 -03. The duration of the flight is 3 hours 15 minutes.

PR-GUJ

Boeing (B738)

Not Rated

Flight Finder
from Fortaleza to Rio De Janeiro

Flight Departure Arrival

05:15
Pinto Martins Intl
()
Galeao Antonio Carlos Jobim
()

05:45
Pinto Martins Intl
()
Galeao Antonio Carlos Jobim
()

14:20
Pinto Martins Intl
()
Galeao Antonio Carlos Jobim
()

17:50
Pinto Martins Intl
()
Galeao Antonio Carlos Jobim
()

19:15
Pinto Martins Intl
()
Galeao Antonio Carlos Jobim
()

21:40
Pinto Martins Intl
()
Galeao Antonio Carlos Jobim
()

22:45
Pinto Martins Intl
()
Galeao Antonio Carlos Jobim
()

History Flight Information for G31974 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Mon, 03 Nov G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 14:25 -03 17:40 -03 (Boeing B738) 14:48 -03 17:24 -03
Sat, 01 Nov G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 14:25 -03 17:40 -03 14:43 -03 14:47 -03
Fri, 31 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 14:25 -03 17:40 -03
Thu, 30 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 14:25 -03 17:40 -03 16:57 -03 17:25 -03
Tue, 28 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 14:25 -03 17:40 -03 (Boeing B738) 14:44 -03 14:47 -03
Mon, 27 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 14:25 -03 17:40 -03 14:34 -03 17:07 -03
Sat, 25 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 17:00 -03 20:10 -03 17:45 -03 20:14 -03
Fri, 24 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 (Boeing B738) 16:03 -03 18:45 -03
Thu, 23 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 15:55 -03 18:31 -03
Wed, 22 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 15:54 -03 18:29 -03
Tue, 21 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 15:49 -03 18:24 -03
Mon, 20 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 (Boeing B738) 15:54 -03 18:33 -03
Sat, 18 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 17:00 -03 20:10 -03 (Boeing B738) 19:40 -03 19:58 -03
Fri, 17 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 (Boeing B738) 16:59 -03 19:33 -03
Thu, 16 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 (Boeing B738) 17:57 -03 19:42 -03
Wed, 15 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 15:55 -03 18:31 -03
Tue, 14 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 15:44 -03 18:27 -03
Mon, 13 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 18:15 -03 18:37 -03
Sat, 11 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 17:00 -03 20:10 -03 (Boeing B738) 19:42 -03 19:55 -03
Fri, 10 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 18:35 -03 18:57 -03
Thu, 09 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 (Boeing B738) 15:44 -03 18:18 -03
Wed, 08 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 17:57 -03 18:39 -03
Tue, 07 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 18:27 -03 18:49 -03
Mon, 06 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03
Sat, 04 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 17:00 -03 20:10 -03 17:08 -03 19:45 -03
Fri, 03 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 18:02 -03 18:29 -03
Thu, 02 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 15:56 -03 18:34 -03
Wed, 01 Oct G31974 Galeao Antonio Carlos Jobim () Pinto Martins Intl () 15:30 -03 18:40 -03 15:45 -03 18:25 -03

Disclaimer for G31974 Flight Radar Data

Flight G31974 from Galeao Antonio Carlos Jobim to Pinto Martins Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight G31974 data.