logo


      
G31408 Flight Status ( Sao Paulo to Brasilia )

ARRIVED 4200 HOUR 56 MINUTES AGO
google-playstoreapple-store
dep   

Departure (G31408 Flight Schedule)

Guarulhos Gov Andre Franco Montouro ()

flag Sao Paulo, Brazil

06:25 -03

Sat 28-Oct-2023

 
-03 00:00:00 DAY
arr   

Arrival (G31408 Flight Schedule)

Presidente Juscelino Kubitschek ()

flag Brasilia, Brazil

08:15 -03

Sat 28-Oct-2023

 
-03 00:00:00 DAY

Flight Radar Checker G9 1408

Live Flight Tracker Map

Flight G31408 from Sao Paulo to Brasilia is operated by GOL Transportes Aeros. Scheduled time of departure from Guarulhos Gov Andre Franco Montouro is 06:25 -03 and scheduled time of arrival in Presidente Juscelino Kubitschek is 08:15 -03. The duration of the flight is 1 hour 50 minutes.

blank

 

Not Rated

Flight Finder
from Brasilia to Sao Paulo

Flight Departure Arrival

07:10
Presidente Juscelino Kubitschek
()
Congonhas
()

07:30
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

07:45
Presidente Juscelino Kubitschek
()
Congonhas
()

08:00
Presidente Juscelino Kubitschek
()
Congonhas
()

08:10
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

08:30
Presidente Juscelino Kubitschek
()
Congonhas
()

08:55
Presidente Juscelino Kubitschek
()
Congonhas
()

09:05
Presidente Juscelino Kubitschek
()
Congonhas
()

09:50
Presidente Juscelino Kubitschek
()
Congonhas
()

10:20
Presidente Juscelino Kubitschek
()
Congonhas
()

10:45
Presidente Juscelino Kubitschek
()
Congonhas
()

11:05
Presidente Juscelino Kubitschek
()
Congonhas
()

11:40
Presidente Juscelino Kubitschek
()
Congonhas
()

12:00
Presidente Juscelino Kubitschek
()
Congonhas
()

12:05
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

12:35
Presidente Juscelino Kubitschek
()
Congonhas
()

12:35
Presidente Juscelino Kubitschek
()
Congonhas
()

13:20
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

13:25
Presidente Juscelino Kubitschek
()
Congonhas
()

14:05
Presidente Juscelino Kubitschek
()
Congonhas
()

14:20
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

14:40
Presidente Juscelino Kubitschek
()
Congonhas
()

15:30
Presidente Juscelino Kubitschek
()
Congonhas
()

16:05
Presidente Juscelino Kubitschek
()
Congonhas
()

16:40
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

16:45
Presidente Juscelino Kubitschek
()
Congonhas
()

16:45
Presidente Juscelino Kubitschek
()
Congonhas
()

17:30
Presidente Juscelino Kubitschek
()
Congonhas
()

17:40
Presidente Juscelino Kubitschek
()
Congonhas
()

18:35
Presidente Juscelino Kubitschek
()
Congonhas
()

18:55
Presidente Juscelino Kubitschek
()
Congonhas
()

19:10
Presidente Juscelino Kubitschek
()
Congonhas
()

19:25
Presidente Juscelino Kubitschek
()
Congonhas
()

20:05
Presidente Juscelino Kubitschek
()
Congonhas
()

20:10
Presidente Juscelino Kubitschek
()
Congonhas
()

20:20
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

20:30
Presidente Juscelino Kubitschek
()
Congonhas
()

20:50
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

20:50
Presidente Juscelino Kubitschek
()
Congonhas
()

21:05
Presidente Juscelino Kubitschek
()
Congonhas
()

21:25
Presidente Juscelino Kubitschek
()
Congonhas
()

21:35
Presidente Juscelino Kubitschek
()
Congonhas
()

21:50
Presidente Juscelino Kubitschek
()
Congonhas
()

22:20
Presidente Juscelino Kubitschek
()
Congonhas
()

22:30
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

22:30
Presidente Juscelino Kubitschek
()
Guarulhos Gov Andre Franco Montouro
()

History Flight Information for G31408 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sat, 28 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03
Fri, 27 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 07:09 -03 07:24 -03
Thu, 26 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 07:01 -03 07:23 -03
Wed, 25 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:40 -03 06:57 -03
Tue, 24 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:37 -03 06:55 -03
Mon, 23 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:44 -03 07:04 -03
Sun, 22 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:38 -03 06:54 -03
Sat, 21 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:40 -03 07:00 -03
Fri, 20 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:43 -03 07:03 -03
Thu, 19 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:39 -03 06:55 -03
Wed, 18 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:42 -03 07:02 -03
Tue, 17 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:40 -03 06:58 -03
Mon, 16 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:34 -03 06:54 -03
Sun, 15 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:37 -03 06:56 -03
Thu, 12 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:34 -03 06:54 -03
Wed, 11 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:34 -03 06:57 -03
Tue, 10 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:43 -03 07:02 -03
Mon, 09 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:43 -03 07:06 -03
Sun, 08 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:35 -03 06:56 -03
Sat, 07 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:30 -03 08:15 -03 06:50 -03 07:11 -03
Fri, 06 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 07:26 -03 07:43 -03
Thu, 05 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 07:10 -03 07:27 -03
Wed, 04 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:41 -03 07:01 -03
Tue, 03 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:35 -03 06:52 -03
Mon, 02 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:58 -03 07:15 -03
Sun, 01 Oct G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:49 -03 07:08 -03
Sat, 30 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:37 -03 06:57 -03
Fri, 29 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:32 -03 06:54 -03
Thu, 28 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:53 -03 07:09 -03
Wed, 27 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:38 -03 06:58 -03
Tue, 26 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03
Mon, 25 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:35 -03 06:58 -03
Sun, 24 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:40 -03 06:59 -03
Sat, 23 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:55 -03 07:15 -03
Fri, 22 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:40 -03 07:00 -03
Thu, 21 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:42 -03 06:59 -03
Wed, 20 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:34 -03 06:55 -03
Tue, 19 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:39 -03 07:02 -03
Mon, 18 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:33 -03 06:52 -03
Sun, 17 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:36 -03 06:56 -03
Sat, 16 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:34 -03 06:52 -03
Fri, 15 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:55 -03 07:13 -03
Thu, 14 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:43 -03 07:04 -03
Wed, 13 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:41 -03 07:02 -03
Tue, 12 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:38 -03 06:57 -03
Mon, 11 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:35 -03 06:57 -03
Sun, 10 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:32 -03 06:43 -03
Sat, 09 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:42 -03 06:50 -03
Fri, 08 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:28 -03 06:37 -03
Thu, 07 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:50 -03 06:57 -03
Wed, 06 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:44 -03 06:47 -03
Tue, 05 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:34 -03 06:37 -03
Mon, 04 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:43 -03 06:49 -03
Sun, 03 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 (Boeing B738) 06:33 -03 06:41 -03
Sat, 02 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:36 -03 06:47 -03
Fri, 01 Sep G31408 Guarulhos Gov Andre Franco Montouro () Presidente Juscelino Kubitschek () 06:25 -03 08:15 -03 06:35 -03 06:46 -03

Disclaimer for G31408 Flight Radar Data

Flight G31408 from Guarulhos Gov Andre Franco Montouro to Presidente Juscelino Kubitschek data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight G31408 data.