logo


      
G31260 Flight Status ( Sao Paulo to Chapeco )

ARRIVED 46 MINUTES AGO
google-playstoreapple-store
dep   

Departure (G31260 Flight Schedule)

Guarulhos Gov Andre Franco Montouro ()

flag Sao Paulo, Brazil

19:30 -03

Sun 15-Jun-2025

 ON TIME
-03 00:00:00 DAY
arr   

Arrival (G31260 Flight Schedule)

Chapeco ()

flag Chapeco, Brazil

21:05 -03

Sun 15-Jun-2025

 EARLY 15 min
-03 00:00:00 DAY

Flight Radar Checker G9 1260

Live Flight Tracker Map

Flight G31260 from Sao Paulo to Chapeco is operated by GOL Transportes Aeros. Scheduled time of departure from Guarulhos Gov Andre Franco Montouro is 19:30 -03 and scheduled time of arrival in Chapeco is 21:05 -03. The duration of the flight is 1 hour 35 minutes.

PR-GUP

Boeing (B738)

Not Rated

Flight Finder
from Chapeco to Sao Paulo

Flight Departure Arrival

07:45
Chapeco
()
Guarulhos Gov Andre Franco Montouro
()

11:25
Chapeco
()
Guarulhos Gov Andre Franco Montouro
()

17:10
Chapeco
()
Congonhas
()

17:35
Chapeco
()
Guarulhos Gov Andre Franco Montouro
()

20:40
Chapeco
()
Guarulhos Gov Andre Franco Montouro
()

21:55
Chapeco
()
Guarulhos Gov Andre Franco Montouro
()

History Flight Information for G31260 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sun, 15 Jun G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 (Boeing B738) 19:39 -03 19:56 -03
Sat, 14 Jun G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 (Boeing B738) 19:32 -03 19:56 -03
Fri, 13 Jun G31260 Guarulhos Gov Andre Franco Montouro () Galeao Antonio Carlos Jobim () 20:00 -03 21:10 -03 (Boeing B738) 20:15 -03 20:42 -03
Thu, 12 Jun G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:51 -03 20:11 -03
Tue, 10 Jun G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:41 -03 19:59 -03
Sun, 08 Jun G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03
Sat, 07 Jun G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 (Boeing B738) 20:13 -03 20:48 -03
Fri, 06 Jun G31260 Guarulhos Gov Andre Franco Montouro () Galeao Antonio Carlos Jobim () 20:00 -03 21:10 -03 (Boeing B738) 20:07 -03 20:35 -03
Thu, 05 Jun G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 20:08 -03 20:29 -03
Tue, 03 Jun G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:43 -03 20:09 -03
Sun, 01 Jun G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:38 -03 19:59 -03
Sat, 31 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 (Boeing B738) 19:45 -03 19:52 -03
Fri, 30 May G31260 Guarulhos Gov Andre Franco Montouro () Galeao Antonio Carlos Jobim () 20:00 -03 21:10 -03 20:11 -03 20:38 -03
Thu, 29 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:37 -03 19:58 -03
Tue, 27 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:44 -03 20:08 -03
Sun, 25 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 (Boeing B738) 19:50 -03 20:02 -03
Sat, 24 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 (Boeing B738) 19:29 -03 19:45 -03
Fri, 23 May G31260 Guarulhos Gov Andre Franco Montouro () Galeao Antonio Carlos Jobim () 20:00 -03 21:10 -03 (Boeing B738) 20:05 -03 20:32 -03
Thu, 22 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 20:33 -03 20:52 -03
Tue, 20 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:51 -03 20:03 -03
Sun, 18 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 (Boeing B738) 19:31 -03 19:56 -03
Sat, 17 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:39 -03 20:07 -03
Fri, 16 May G31260 Guarulhos Gov Andre Franco Montouro () Galeao Antonio Carlos Jobim () 20:00 -03 21:10 -03 20:11 -03 20:39 -03
Thu, 15 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:43 -03 19:57 -03
Tue, 13 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:35 -03 20:00 -03
Sun, 11 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:35 -03 19:53 -03
Sat, 10 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 (Boeing B738) 20:04 -03 20:16 -03
Fri, 09 May G31260 Guarulhos Gov Andre Franco Montouro () Galeao Antonio Carlos Jobim () 20:00 -03 21:10 -03 20:28 -03 20:36 -03
Thu, 08 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:57 -03 20:01 -03
Tue, 06 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 20:26 -03 20:31 -03
Sun, 04 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 19:40 -03 19:45 -03
Sat, 03 May G31260 Guarulhos Gov Andre Franco Montouro () Chapeco () 19:30 -03 21:05 -03 (Boeing B738) 19:46 -03 19:52 -03

Disclaimer for G31260 Flight Radar Data

Flight G31260 from Guarulhos Gov Andre Franco Montouro to Chapeco data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight G31260 data.