logo


      
FR9727 Flight Status ( Rome to Fes )

ARRIVED 5 HOUR 22 MINUTES AGO
google-playstoreapple-store
dep   

Departure (FR9727 Flight Schedule)

Ciampino ()

flag Rome, Italy

18:05 CEST

Sun 27-Sep-2026

 
CEST 00:00:00 DAY
arr   

Arrival (FR9727 Flight Schedule)

Saiss ()

flag Fes, Morocco

19:55 +00

Sun 27-Sep-2026

 
+00 00:00:00 DAY

Flight Radar Checker FR 9727

Live Flight Tracker Map

Flight FR9727 from Rome to Fes is operated by Ryanair. Scheduled time of departure from Ciampino is 18:05 CEST and scheduled time of arrival in Saiss is 19:55 +00. The duration of the flight is 2 hours 50 minutes.
 

blank

 

Not Rated

Flight Finder
from Fes to Rome

Flight Departure Arrival

21:15
Saiss
()
Ciampino
()

History Flight Information for FR9727 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sun, 27 Sep FR9727 Ciampino () Saiss () 18:05 CEST 19:55 +00
Thu, 24 Sep FR9727 Ciampino () Saiss () 15:20 CEST 17:10 +00
Sun, 20 Sep FR9727 Ciampino () Saiss () 18:05 CEST 19:55 +00
Thu, 17 Sep FR9727 Ciampino () Saiss () 15:20 CEST 17:10 +01
Sun, 13 Sep FR9727 Ciampino () Saiss () 18:05 CEST 19:55 +01
Thu, 10 Sep FR9727 Ciampino () Saiss () 15:20 CEST 17:10 +01
Sun, 06 Sep FR9727 Ciampino () Saiss () 18:05 CEST 19:55 +01
Thu, 03 Sep FR9727 Ciampino () Saiss () 15:20 CEST 17:10 +01
Sun, 30 Aug FR9727 Ciampino () Saiss () 18:05 CEST 19:55 +01
Thu, 27 Aug FR9727 Ciampino () Saiss () 15:20 CEST 17:10 +01
Sun, 23 Aug FR9727 Ciampino () Saiss () 18:05 CEST 19:55 +01
Thu, 20 Aug FR9727 Ciampino () Saiss () 15:20 CEST 17:10 +01
Sun, 16 Aug FR9727 Ciampino () Saiss () 18:05 CEST 19:55 +01
Thu, 13 Aug FR9727 Ciampino () Saiss () 15:20 CEST 17:10 +01
Sun, 09 Aug FR9727 Ciampino () Saiss () 18:05 CEST 19:55 +01
Thu, 06 Aug FR9727 Ciampino () Saiss () 15:20 CEST 17:10 +01
Sun, 02 Aug FR9727 Ciampino () Saiss () 18:05 CEST 19:55 +01

Disclaimer for FR9727 Flight Radar Data

Flight FR9727 from Ciampino to Saiss data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight FR9727 data.