logo


      
AK6260 Flight Status ( Kota Kinabalu to Tawau )

EXPECTED TO DEPART IN 2 HOUR 6 MINUTES
google-playstoreapple-store
dep   

Departure (AK6260 Flight Schedule)

Kota Kinabalu Intl ()

flag Kota Kinabalu, Malaysia

09:05 +08

Wed 17-Sep-2025

 
+08 00:00:00 DAY
arr   

Arrival (AK6260 Flight Schedule)

Tawau ()

flag Tawau, Malaysia

09:55 +08

Wed 17-Sep-2025

 
+08 00:00:00 DAY

Flight Radar Checker AK 6260

Live Flight Tracker Map

Flight AK6260 from Kota Kinabalu to Tawau is operated by AirAsia. Scheduled time of departure from Kota Kinabalu Intl is 09:05 +08 and scheduled time of arrival in Tawau is 09:55 +08. The duration of the flight is 50 minutes.
 

blank

 

Not Rated

Flight Finder
from Tawau to Kota Kinabalu

Flight Departure Arrival

08:40
Tawau
()
Kota Kinabalu Intl
()

09:20
Tawau
()
Kota Kinabalu Intl
()

11:10
Tawau
()
Kota Kinabalu Intl
()

11:45
Tawau
()
Kota Kinabalu Intl
()

12:15
Tawau
()
Kota Kinabalu Intl
()

13:25
Tawau
()
Kota Kinabalu Intl
()

14:05
Tawau
()
Kota Kinabalu Intl
()

14:35
Tawau
()
Kota Kinabalu Intl
()

16:05
Tawau
()
Kota Kinabalu Intl
()

17:10
Tawau
()
Kota Kinabalu Intl
()

19:45
Tawau
()
Kota Kinabalu Intl
()

20:50
Tawau
()
Kota Kinabalu Intl
()

21:40
Tawau
()
Kota Kinabalu Intl
()

History Flight Information for AK6260 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Wed, 17 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08
Tue, 16 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:11 +08 09:27 +08
Mon, 15 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:31 +08 09:46 +08
Sat, 13 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:16 +08 09:31 +08
Fri, 12 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:05 +08 09:19 +08
Thu, 11 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:11 +08 09:25 +08
Wed, 10 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:16 +08 09:32 +08
Tue, 09 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:22 +08 09:36 +08
Mon, 08 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:16 +08 09:31 +08
Sun, 07 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 ( A20N) 09:09 +08 09:23 +08
Sat, 06 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 (Airbus A20N) 08:57 +08 09:11 +08
Fri, 05 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:10 +08 09:24 +08
Thu, 04 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 (Airbus A20N) 10:15 +08 10:30 +08
Wed, 03 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:13 +08 09:29 +08
Tue, 02 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:09 +08 09:23 +08
Mon, 01 Sep AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:11 +08 09:25 +08
Sun, 31 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:04 +08 09:18 +08
Sat, 30 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:17 +08 09:31 +08
Thu, 28 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:18 +08 09:34 +08
Wed, 27 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 ( A20N) 09:02 +08 09:15 +08
Tue, 26 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:15 +08 09:29 +08
Mon, 25 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:13 +08 09:27 +08
Sun, 24 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:01 +08 09:14 +08
Sat, 23 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 08:55 +08 09:07 +08
Thu, 21 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:05 +08 09:20 +08
Wed, 20 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:05 +08 09:20 +08
Tue, 19 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 08:57 +08 09:15 +08
Mon, 18 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:19 +08 09:33 +08
Sun, 17 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:20 +08 09:34 +08
Sat, 16 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:08 +08 09:23 +08
Fri, 15 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:25 +08 11:09 +08
Thu, 14 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:38 +08 09:52 +08
Wed, 13 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 (Airbus A320) 10:39 +08 10:53 +08
Tue, 12 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:00 +08 09:15 +08
Mon, 11 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:13 +08 09:28 +08
Sun, 10 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 ( A20N) 09:18 +08 09:33 +08
Sat, 09 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:17 +08 09:30 +08
Fri, 08 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 08:58 +08 09:12 +08
Thu, 07 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:05 +08 09:19 +08
Wed, 06 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 (Airbus A320) 09:11 +08 09:25 +08
Tue, 05 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 (Airbus A320) 09:10 +08 09:23 +08
Mon, 04 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:29 +08 09:45 +08
Sun, 03 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:15 +08 09:30 +08
Sat, 02 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 08:58 +08 09:11 +08
Fri, 01 Aug AK6260 Kota Kinabalu Intl () Tawau () 09:05 +08 09:55 +08 09:32 +08 09:47 +08

Disclaimer for AK6260 Flight Radar Data

Flight AK6260 from Kota Kinabalu Intl to Tawau data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight AK6260 data.