AK5322 (Penang to Kota Kinabalu) Flight Status

ARRIVED 7271 HOUR 22 MINUTES AGO
google-playstoreapple-store
dep   

Departure (AK5322 Flight Schedule)

Penang Intl ()

flag Penang, Malaysia

07:00 +08

Tue 31-Jan-2023

 LATE 2 hour 4 min
+08 00:00:00 DAY
arr   

Arrival (AK5322 Flight Schedule)

Kota Kinabalu Intl ()

flag Kota Kinabalu, Malaysia

09:45 +08

Tue 31-Jan-2023

 ON TIME
+08 00:00:00 DAY

Flight Radar Checker AK 5322

Live Flight Tracker Map

Flight AK5322 from Penang to Kota Kinabalu is operated by AirAsia. Scheduled time of departure from Penang Intl is 07:00 +08 and scheduled time of arrival in Kota Kinabalu Intl is 09:45 +08. The duration of the flight is 2 hours 45 minutes.

 

3.7 out of 5 stars / 26 votes

Flight Finder
from Kota Kinabalu to Penang

Flight Departure Arrival

00:00
Kota Kinabalu Intl
()
Penang Intl
()

13:15
Kota Kinabalu Intl
()
Penang Intl
()

20:10
Kota Kinabalu Intl
()
Penang Intl
()

History Flight Information for AK5322 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Tue, 31 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 09:19 +08 09:45 +08
Mon, 30 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:42 +08 09:49 +08
Sun, 29 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A320) 10:59 +08 13:05 +08
Sat, 28 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:11 +08 09:27 +08
Fri, 27 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A320) 12:33 +08 13:06 +08
Thu, 26 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:15 +08 09:28 +08
Wed, 25 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A320) 10:51 +08 12:58 +08
Tue, 24 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 ( A20N) 07:24 +08 09:31 +08
Mon, 23 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:28 +08 09:41 +08
Sun, 22 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 12:22 +08 12:49 +08
Sat, 21 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 08:53 +08 09:25 +08
Fri, 20 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 12:37 +08 13:03 +08
Thu, 19 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:34 +08 09:41 +08
Wed, 18 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 12:38 +08 13:09 +08
Tue, 17 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:27 +08 09:33 +08
Mon, 16 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:31 +08 09:31 +08
Sun, 15 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 12:30 +08 12:54 +08
Sat, 14 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 09:05 +08 09:30 +08
Fri, 13 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 10:55 +08 12:57 +08
Thu, 12 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:23 +08 09:23 +08
Wed, 11 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:03 +08 13:09 +08
Tue, 10 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:23 +08 09:33 +08
Mon, 09 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:18 +08 09:27 +08
Sun, 08 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:11 +08 13:18 +08
Sat, 07 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:36 +08 09:57 +08
Fri, 06 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:07 +08 13:24 +08
Thu, 05 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:34 +08 09:49 +08
Wed, 04 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A320) 11:06 +08 13:12 +08
Tue, 03 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:20 +08 09:32 +08
Mon, 02 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:29 +08 09:40 +08
Sun, 01 Jan AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:04 +08 13:14 +08
Sat, 31 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:38 +08 10:47 +08
Fri, 30 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:32 +08 13:41 +08
Thu, 29 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:33 +08 09:42 +08
Wed, 28 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A320) 10:58 +08 13:11 +08
Tue, 27 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:28 +08 09:38 +08
Mon, 26 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:28 +08 09:50 +08
Sun, 25 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A320) 10:52 +08 13:05 +08
Sat, 24 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:50 +08 10:02 +08
Fri, 23 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:07 +08 13:13 +08
Thu, 22 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 08:01 +08 10:07 +08
Wed, 21 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A320) 11:26 +08 13:35 +08
Tue, 20 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 ( A320) 07:33 +08 09:43 +08
Mon, 19 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 ( A320) 07:50 +08 09:55 +08
Sun, 18 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:02 +08 13:14 +08
Sat, 17 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 07:30 +08 09:37 +08
Fri, 16 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:31 +08 13:42 +08
Thu, 15 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 (Airbus A320) 07:26 +08 09:37 +08
Wed, 14 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:21 +08 13:37 +08
Tue, 13 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 ( A320) 09:36 +08 09:44 +08
Mon, 12 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 (Airbus A320) 07:37 +08 09:58 +08
Sun, 11 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A20N) 11:17 +08 13:31 +08
Sat, 10 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 (Airbus A320) 07:22 +08 09:36 +08
Fri, 09 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A20N) 11:04 +08 13:03 +08
Thu, 08 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 (Airbus A320) 07:44 +08 09:48 +08
Wed, 07 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 11:18 +08 13:24 +08
Tue, 06 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 ( A320) 07:26 +08 09:37 +08
Mon, 05 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 (Airbus A320) 07:32 +08 09:40 +08
Sun, 04 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 (Airbus A320) 11:10 +08 13:20 +08
Sat, 03 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 07:00 +08 09:45 +08 ( A320) 07:46 +08 09:55 +08
Fri, 02 Dec AK5322 Penang Intl () Kota Kinabalu Intl () 10:25 +08 13:10 +08 12:46 +08 13:06 +08

Disclaimer for AK5322 Flight Radar Data

Flight AK5322 from Penang Intl to Kota Kinabalu Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight AK5322 data.