logo


      
AK1520 Flight Status ( Kota Kinabalu to Shenzhen )

EXPECTED TO DEPART IN 1 HOUR 48 MINUTES
google-playstoreapple-store
dep   

Departure (AK1520 Flight Schedule)

Kota Kinabalu Intl ()

flag Kota Kinabalu, Malaysia

09:20 +08

Mon 16-Jun-2025

 
+08 00:00:00 DAY
arr   

Arrival (AK1520 Flight Schedule)

Baoan Intl ()

flag Shenzhen, China

12:35 CST

Mon 16-Jun-2025

 
CST 00:00:00 DAY

Flight Radar Checker AK 1520

Live Flight Tracker Map

Flight AK1520 from Kota Kinabalu to Shenzhen is operated by AirAsia. Scheduled time of departure from Kota Kinabalu Intl is 09:20 +08 and scheduled time of arrival in Baoan Intl is 12:35 CST. The duration of the flight is 3 hours 15 minutes.

blank

 

Not Rated

Flight Finder
from Shenzhen to Kota Kinabalu

Flight Departure Arrival

16:45
Baoan Intl
()
Kota Kinabalu Intl
()

History Flight Information for AK1520 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Mon, 16 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST
Sun, 15 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST ( A20N) 09:36 +08 12:14 CST
Sat, 14 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:26 +08 12:19 CST
Fri, 13 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 12:16 +08 12:49 CST
Thu, 12 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST ( A20N) 11:19 +08 11:49 CST
Wed, 11 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:26 +08 12:11 CST
Tue, 10 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST (Airbus A20N) 09:43 +08 12:30 CST
Mon, 09 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:37 +08 12:25 CST
Sun, 08 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:29 +08 12:11 CST
Sat, 07 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:31 +08 12:13 CST
Fri, 06 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:40 +08 12:21 CST
Thu, 05 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST ( A20N) 09:30 +08 12:20 CST
Wed, 04 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:33 +08 12:36 CST
Tue, 03 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST ( A20N) 09:42 +08 12:36 CST
Mon, 02 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:33 +08 12:22 CST
Sun, 01 Jun AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:33 +08 12:20 CST
Sat, 31 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:50 +08 12:47 CST
Fri, 30 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:28 +08 12:20 CST
Thu, 29 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:26 +08 12:11 CST
Wed, 28 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:25 +08 12:15 CST
Tue, 27 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:25 +08 12:20 CST
Mon, 26 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:23 +08 12:09 CST
Sun, 25 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 12:00 +08 12:34 CST
Sat, 24 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:43 +08 12:39 CST
Fri, 23 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:26 +08 12:07 CST
Thu, 22 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST (Airbus A320) 09:36 +08 12:29 CST
Wed, 21 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:24 +08 12:15 CST
Tue, 20 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST (Airbus A20N) 10:57 +08 13:44 CST
Mon, 19 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:34 +08 12:18 CST
Sun, 18 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:30 +08 12:12 CST
Sat, 17 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:51 +08 12:40 CST
Fri, 16 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:29 +08 12:10 CST
Thu, 15 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST ( A20N) 09:28 +08 12:07 CST
Wed, 14 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST (Airbus A20N) 09:57 +08 12:46 CST
Tue, 13 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:33 +08 12:17 CST
Mon, 12 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:30 +08 12:18 CST
Sun, 11 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:27 +08 12:15 CST
Sat, 10 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:33 +08 12:22 CST
Fri, 09 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:28 +08 12:10 CST
Thu, 08 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:35 +08 12:17 CST
Wed, 07 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:43 +08 12:32 CST
Tue, 06 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:31 +08 12:19 CST
Mon, 05 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST ( A20N) 09:25 +08 12:15 CST
Sun, 04 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST ( A20N) 09:24 +08 12:05 CST
Sat, 03 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST ( A20N) 11:08 +08 11:36 CST
Fri, 02 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:24 +08 12:14 CST
Thu, 01 May AK1520 Kota Kinabalu Intl () Baoan Intl () 09:20 +08 12:35 CST 09:27 +08 12:18 CST

Disclaimer for AK1520 Flight Radar Data

Flight AK1520 from Kota Kinabalu Intl to Baoan Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight AK1520 data.