logo


      
AD2827 Flight Status ( Cuiaba to Sao Paulo )

ARRIVED 15 HOUR 3 MINUTES AGO
google-playstoreapple-store
dep   

Departure (AD2827 Flight Schedule)

Marechal Rondon ()

flag Cuiaba, Brazil

07:10 -04

Thu 18-Apr-2024

 ON TIME
-04 00:00:00 DAY
arr   

Arrival (AD2827 Flight Schedule)

Guarulhos Gov Andre Franco Montouro ()

flag Sao Paulo, Brazil

10:25 -03

Thu 18-Apr-2024

 ON TIME
-03 00:00:00 DAY

Flight Radar Checker AD 2827

Live Flight Tracker Map

Flight AD2827 from Cuiaba to Sao Paulo is operated by Azul Brazilian Airlines. Scheduled time of departure from Marechal Rondon is 07:10 -04 and scheduled time of arrival in Guarulhos Gov Andre Franco Montouro is 10:25 -03. The duration of the flight is 2 hours 15 minutes.

 

Not Rated

Flight Finder
from Sao Paulo to Cuiaba

Flight Departure Arrival

00:55
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

01:05
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

01:10
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

06:20
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

09:20
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

09:20
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

09:45
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

11:40
Congonhas
()
Marechal Rondon
()

13:35
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

17:00
Congonhas
()
Marechal Rondon
()

17:30
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

18:05
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

18:10
Guarulhos Gov Andre Franco Montouro
()
Marechal Rondon
()

History Flight Information for AD2827 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 19 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03
Thu, 18 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:19 -04 10:10 -03
Wed, 17 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 07:36 -04 09:46 -03
Tue, 16 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:21 -04 09:53 -03
Mon, 15 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:35 -04 10:12 -03
Sat, 13 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:26 -04 10:02 -03
Fri, 12 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:31 -04 10:07 -03
Thu, 11 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:24 -04 09:58 -03
Wed, 10 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:20 -04 09:58 -03
Tue, 09 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:24 -04 09:59 -03
Mon, 08 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:17 -04 09:54 -03
Sat, 06 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:28 -04 10:13 -03
Fri, 05 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:43 -04 10:19 -03
Thu, 04 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:23 -04 09:59 -03
Wed, 03 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:31 -04 10:07 -03
Tue, 02 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 07:54 -04 09:52 -03
Mon, 01 Apr AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:30 -04 10:03 -03
Thu, 28 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 (Airbus A20N) 09:08 -04 10:39 -03
Wed, 27 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:26 -04 09:57 -03
Tue, 26 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:23 -04 09:53 -03
Mon, 25 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 (Airbus A20N) 08:29 -04 10:03 -03
Sat, 23 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:26 -04 09:55 -03
Fri, 22 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:33 -04 10:04 -03
Thu, 21 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:40 -04 10:19 -03
Wed, 20 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:43 -04 10:20 -03
Tue, 19 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:25 -04 09:59 -03
Mon, 18 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:27 -04 10:01 -03
Sat, 16 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:28 -04 10:01 -03
Fri, 15 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:39 -04 10:17 -03
Thu, 14 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:23 -04 09:54 -03
Wed, 13 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:29 -04 10:07 -03
Tue, 12 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:24 -04 10:07 -03
Mon, 11 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:32 -04 10:03 -03
Sat, 09 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:21 -04 09:51 -03
Fri, 08 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:33 -04 10:16 -03
Thu, 07 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:32 -04 10:12 -03
Wed, 06 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 08:21 -04 09:57 -03
Tue, 05 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:31 -04 10:11 -03
Mon, 04 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:40 -04 10:21 -03
Sat, 02 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 ( A20N) 08:18 -04 09:47 -03
Fri, 01 Mar AD2827 Marechal Rondon () Guarulhos Gov Andre Franco Montouro () 07:10 -04 10:25 -03 (Airbus A20N) 08:22 -04 09:58 -03

Disclaimer for AD2827 Flight Radar Data

Flight AD2827 from Marechal Rondon to Guarulhos Gov Andre Franco Montouro data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight AD2827 data.