logo


      
UB20 Flight Status ( Bangkok to Yangon )

ARRIVED 14 HOUR 6 MINUTES AGO
google-playstoreapple-store
dep   

Departure (UB20 Flight Schedule)

Suvarnabhumi Intl ()

flag Bangkok, Thailand

10:40 +07

Thu 25-Apr-2024

 ON TIME
+07 00:00:00 DAY
arr   

Arrival (UB20 Flight Schedule)

Yangon Intl ()

flag Yangon, Burma

11:05 +063

Thu 25-Apr-2024

 EARLY 24 min
+063 00:00:00 DAY

Flight Radar Checker 8M 20

Live Flight Tracker Map

Flight UB20 from Bangkok to Yangon is operated by Myanmar Airways International. Scheduled time of departure from Suvarnabhumi Intl is 10:40 +07 and scheduled time of arrival in Yangon Intl is 11:05 +063. The duration of the flight is 1 hour 25 minutes.

 

Not Rated

Flight Finder
from Yangon to Bangkok

Flight Departure Arrival

07:50
Yangon Intl
()
Don Muang Intl
()

09:25
Yangon Intl
()
Suvarnabhumi Intl
()

09:40
Yangon Intl
()
Suvarnabhumi Intl
()

10:15
Yangon Intl
()
Don Muang Intl
()

11:10
Yangon Intl
()
Suvarnabhumi Intl
()

11:35
Yangon Intl
()
Don Muang Intl
()

12:35
Yangon Intl
()
Suvarnabhumi Intl
()

13:25
Yangon Intl
()
Suvarnabhumi Intl
()

14:30
Yangon Intl
()
Suvarnabhumi Intl
()

16:15
Yangon Intl
()
Suvarnabhumi Intl
()

16:25
Yangon Intl
()
Don Muang Intl
()

18:15
Yangon Intl
()
Suvarnabhumi Intl
()

19:15
Yangon Intl
()
Don Muang Intl
()

19:20
Yangon Intl
()
Suvarnabhumi Intl
()

19:50
Yangon Intl
()
Suvarnabhumi Intl
()

21:00
Yangon Intl
()
Suvarnabhumi Intl
()

21:30
Yangon Intl
()
Suvarnabhumi Intl
()

History Flight Information for UB20 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Thu, 25 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:43 +07 09:52 +063
Wed, 24 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Tue, 23 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Mon, 22 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:43 +07 09:55 +063
Sun, 21 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Sun, 21 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063 09:24 +07 08:33 +063
Sat, 20 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:46 +07 09:55 +063
Fri, 19 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Fri, 19 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063 09:06 +07 08:13 +063
Thu, 18 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Wed, 17 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:48 +07 10:01 +063
Tue, 16 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 11:00 +07 10:10 +063
Mon, 15 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:49 +07 09:53 +063
Sun, 14 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 12:15 +07 11:27 +063
Sun, 14 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063
Sat, 13 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Fri, 12 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Thu, 11 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 (Boeing B738) 10:39 +07 09:51 +063
Wed, 10 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:58 +07 10:10 +063
Tue, 09 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Mon, 08 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 (Boeing B738) 10:52 +07 10:06 +063
Sun, 07 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 09:41 +07 08:46 +063
Sat, 06 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:53 +07 10:04 +063
Fri, 05 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Thu, 04 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:56 +07 10:03 +063
Wed, 03 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:50 +07 09:54 +063
Tue, 02 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 11:03 +07 10:09 +063
Mon, 01 Apr UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063 10:41 +07 09:48 +063
Sun, 31 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:40 +07 11:05 +063
Sat, 30 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Fri, 29 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063
Thu, 28 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Wed, 27 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 15:30 +07 15:55 +063
Tue, 26 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Mon, 25 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Sun, 24 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063
Sat, 23 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Fri, 22 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063
Thu, 21 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Wed, 20 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 15:30 +07 15:55 +063
Tue, 19 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Mon, 18 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Sun, 17 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063
Sat, 16 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Fri, 15 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063
Thu, 14 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Wed, 13 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 15:30 +07 15:55 +063
Tue, 12 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Mon, 11 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Sun, 10 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063
Sat, 09 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Fri, 08 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063
Thu, 07 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Wed, 06 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 15:30 +07 15:55 +063
Tue, 05 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Mon, 04 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Sun, 03 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063
Sat, 02 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Fri, 01 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 10:20 +07 10:45 +063
Fri, 01 Mar UB20 Suvarnabhumi Intl () Yangon Intl () 09:00 +07 09:15 +063

Disclaimer for UB20 Flight Radar Data

Flight UB20 from Suvarnabhumi Intl to Yangon Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight UB20 data.