logo


      
U4613 Flight Status ( Kathmandu to Pokhara )

EXPECTED TO DEPART IN 1 HOUR 33 MINUTES
google-playstoreapple-store
dep   

Departure (U4613 Flight Schedule)

Tribhuvan Intl ()

flag Kathmandu, Nepal

12:05 +054

Mon 16-Feb-2026

 
+054 00:00:00 DAY
arr   

Arrival (U4613 Flight Schedule)

Pokhara ()

flag Pokhara, Nepal

12:30 +054

Mon 16-Feb-2026

 
+054 00:00:00 DAY

Flight Radar Checker U4 613

Live Flight Tracker Map

Flight U4613 from Kathmandu to Pokhara is operated by Buddha Air. Scheduled time of departure from Tribhuvan Intl is 12:05 +054 and scheduled time of arrival in Pokhara is 12:30 +054. The duration of the flight is 25 minutes.
 

blank

 

4 out of 5 stars / 1 vote

Flight Finder
from Pokhara to Kathmandu

Flight Departure Arrival

05:35
Pokhara
()
Tribhuvan Intl
()

06:30
Pokhara
()
Tribhuvan Intl
()

06:40
Pokhara
()
Tribhuvan Intl
()

07:05
Pokhara
()
Tribhuvan Intl
()

07:10
Pokhara
()
Tribhuvan Intl
()

07:35
Pokhara
()
Tribhuvan Intl
()

08:10
Pokhara
()
Tribhuvan Intl
()

08:35
Pokhara
()
Tribhuvan Intl
()

08:55
Pokhara
()
Tribhuvan Intl
()

09:00
Pokhara
()
Tribhuvan Intl
()

10:05
Pokhara
()
Tribhuvan Intl
()

10:25
Pokhara
()
Tribhuvan Intl
()

11:15
Pokhara
()
Tribhuvan Intl
()

11:35
Pokhara
()
Tribhuvan Intl
()

12:40
Pokhara
()
Tribhuvan Intl
()

13:05
Pokhara
()
Tribhuvan Intl
()

13:05
Pokhara
()
Tribhuvan Intl
()

13:30
Pokhara
()
Tribhuvan Intl
()

14:20
Pokhara
()
Tribhuvan Intl
()

14:40
Pokhara
()
Tribhuvan Intl
()

15:20
Pokhara
()
Tribhuvan Intl
()

16:25
Pokhara
()
Tribhuvan Intl
()

16:30
Pokhara
()
Tribhuvan Intl
()

16:40
Pokhara
()
Tribhuvan Intl
()

18:45
Pokhara
()
Tribhuvan Intl
()

History Flight Information for U4613 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Mon, 16 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sun, 15 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sat, 14 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Fri, 13 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Thu, 12 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Wed, 11 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Tue, 10 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Mon, 09 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sun, 08 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sun, 08 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Sat, 07 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Fri, 06 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Thu, 05 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Wed, 04 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Tue, 03 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Mon, 02 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sun, 01 Feb U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sat, 31 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Fri, 30 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Thu, 29 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Wed, 28 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Tue, 27 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Mon, 26 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sun, 25 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Sat, 24 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Fri, 23 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Thu, 22 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Thu, 22 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Wed, 21 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Tue, 20 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Mon, 19 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sun, 18 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Sat, 17 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Fri, 16 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Fri, 16 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 23:40 +054
Thu, 15 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Wed, 14 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Tue, 13 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Mon, 12 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sun, 11 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sat, 10 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Fri, 09 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Thu, 08 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Wed, 07 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Tue, 06 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Mon, 05 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sun, 04 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Sat, 03 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Fri, 02 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054
Thu, 01 Jan U4613 Tribhuvan Intl () Pokhara () 12:05 +054 12:30 +054

Disclaimer for U4613 Flight Radar Data

Flight U4613 from Tribhuvan Intl to Pokhara data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight U4613 data.