logo


      
U4282 Flight Status ( Tumling Tar to Kathmandu )

ARRIVED 14 HOUR 47 MINUTES AGO
google-playstoreapple-store
dep   

Departure (U4282 Flight Schedule)

Tumling Tar ()

flag Tumling Tar, Nepal

09:35 +054

Fri 03-May-2024

 
+054 00:00:00 DAY
arr   

Arrival (U4282 Flight Schedule)

Tribhuvan Intl ()

flag Kathmandu, Nepal

10:10 +054

Fri 03-May-2024

 
+054 00:00:00 DAY

Flight Radar Checker U4 282

Live Flight Tracker Map

Flight U4282 from Tumling Tar to Kathmandu is operated by Buddha Air. Scheduled time of departure from Tumling Tar is 09:35 +054 and scheduled time of arrival in Tribhuvan Intl is 10:10 +054. The duration of the flight is 35 minutes.
 

blank

 

Not Rated

Flight Finder
from Kathmandu to Tumling Tar

Flight Departure Arrival

07:50
Tribhuvan Intl
()
Tumling Tar
()

History Flight Information for U4282 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sat, 04 May U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Sat, 04 May U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Fri, 03 May U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Fri, 03 May U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Thu, 02 May U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Thu, 02 May U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Wed, 01 May U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Wed, 01 May U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Tue, 30 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Tue, 30 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Mon, 29 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Mon, 29 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Sun, 28 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Sun, 28 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Sat, 27 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Sat, 27 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Fri, 26 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Fri, 26 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Thu, 25 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Thu, 25 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Wed, 24 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Wed, 24 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Tue, 23 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Tue, 23 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Mon, 22 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Mon, 22 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Sun, 21 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Sun, 21 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Sat, 20 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Sat, 20 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Fri, 19 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Fri, 19 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Thu, 18 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Thu, 18 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Wed, 17 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Wed, 17 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Tue, 16 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Tue, 16 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Mon, 15 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Mon, 15 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Sun, 14 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Sun, 14 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Sat, 13 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Sat, 13 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Fri, 12 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Fri, 12 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Thu, 11 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Thu, 11 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Wed, 10 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Wed, 10 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Tue, 09 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Tue, 09 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Mon, 08 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Mon, 08 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Sun, 07 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Sun, 07 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Sat, 06 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Sat, 06 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Fri, 05 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Fri, 05 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Thu, 04 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Thu, 04 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Wed, 03 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Wed, 03 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Tue, 02 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Tue, 02 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054
Mon, 01 Apr U4282 Tumling Tar () Tribhuvan Intl () 09:35 +054 10:10 +054
Mon, 01 Apr U4282 Tumling Tar () Tribhuvan Intl () 08:15 +054 08:50 +054

Disclaimer for U4282 Flight Radar Data

Flight U4282 from Tumling Tar to Tribhuvan Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight U4282 data.