logo


      
PC1312 Flight Status ( Helsinki to Istanbul )

EXPECTED TO DEPART IN 1 HOUR 37 MINUTES
google-playstoreapple-store
dep   

Departure (PC1312 Flight Schedule)

Helsinki Vantaa ()

flag Helsinki, Finland

14:40 EET

Fri 20-Mar-2026

 
EET 00:00:00 DAY
arr   

Arrival (PC1312 Flight Schedule)

Sabiha Gokcen ()

flag Istanbul, Turkey

19:20 +03

Fri 20-Mar-2026

 
+03 00:00:00 DAY

Flight Radar Checker H9 1312

Live Flight Tracker Map

Flight PC1312 from Helsinki to Istanbul is operated by Pegasus. Scheduled time of departure from Helsinki Vantaa is 14:40 EET and scheduled time of arrival in Sabiha Gokcen is 19:20 +03. The duration of the flight is 3 hours 40 minutes.
 

blank

 

Not Rated

Flight Finder
from Istanbul to Helsinki

Flight Departure Arrival

11:31
Ataturk
()
Helsinki Vantaa
()

11:35
Istanbul Airport
()
Helsinki Vantaa
()

13:35
Sabiha Gokcen
()
Helsinki Vantaa
()

18:05
Istanbul Airport
()
Helsinki Vantaa
()

20:25
Istanbul Airport
()
Helsinki Vantaa
()

History Flight Information for PC1312 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 20 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03
Thu, 19 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:17 EET 19:02 +03
Wed, 18 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:06 EET 18:50 +03
Tue, 17 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:04 EET 18:52 +03
Mon, 16 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:23 EET 19:03 +03
Sun, 15 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 14:53 EET 18:59 +03
Sat, 14 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 15:05 EET 19:45 +03 15:17 EET 19:06 +03
Fri, 13 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 14:52 EET 18:31 +03
Thu, 12 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:26 EET 19:16 +03
Wed, 11 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 14:55 EET 18:45 +03
Tue, 10 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 14:52 EET 18:45 +03
Mon, 09 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:16 EET 19:04 +03
Sun, 08 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:01 EET 18:40 +03
Sat, 07 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 15:05 EET 19:45 +03 15:07 EET 18:27 +03
Fri, 06 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:04 EET 18:38 +03
Thu, 05 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:04 EET 18:34 +03
Wed, 04 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 17:57 EET 21:35 +03
Tue, 03 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 14:49 EET 18:37 +03
Mon, 02 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 14:59 EET 18:30 +03
Sun, 01 Mar PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 14:57 EET 18:37 +03
Sat, 28 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 15:05 EET 19:45 +03 15:36 EET 19:26 +03
Fri, 27 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 14:49 EET 18:20 +03
Thu, 26 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:51 EET 19:20 +03
Wed, 25 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:17 EET 18:35 +03
Tue, 24 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 14:53 EET 18:05 +03
Mon, 23 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:18 EET 18:51 +03
Sun, 22 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:21 EET 18:50 +03
Sat, 21 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 15:05 EET 19:45 +03 15:10 EET 19:08 +03
Fri, 20 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:04 EET 18:59 +03
Thu, 19 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 14:51 EET 18:23 +03
Wed, 18 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:03 EET 18:39 +03
Tue, 17 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:39 EET 19:18 +03
Mon, 16 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:05 EET 18:56 +03
Sun, 15 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:23 EET 19:03 +03
Sat, 14 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 15:05 EET 19:45 +03 15:48 EET 19:33 +03
Fri, 13 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 16:37 EET 20:31 +03
Thu, 12 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 (Airbus A320) 14:50 EET 18:29 +03
Wed, 11 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:54 EET 19:36 +03
Tue, 10 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:05 EET 18:56 +03
Mon, 09 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:49 EET 19:52 +03
Sun, 08 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:15 EET 18:52 +03
Sat, 07 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 15:05 EET 19:45 +03 15:20 EET 18:56 +03
Fri, 06 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:37 EET 19:14 +03
Thu, 05 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:08 EET 19:03 +03
Wed, 04 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 15:08 EET 19:10 +03
Tue, 03 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 15:11 EET 18:44 +03
Mon, 02 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:50 EET 19:30 +03 16:35 EET 20:17 +03
Sun, 01 Feb PC1312 Helsinki Vantaa () Sabiha Gokcen () 14:40 EET 19:20 +03 16:18 EET 20:07 +03

Disclaimer for PC1312 Flight Radar Data

Flight PC1312 from Helsinki Vantaa to Sabiha Gokcen data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight PC1312 data.