logo


      
JA3162 Flight Status ( Neuquen to Buenos Aires )

ARRIVED 55 MINUTES AGO
google-playstoreapple-store
dep   

Departure (JA3162 Flight Schedule)

Presidente Peron ()

flag Neuquen, Argentina

11:40 -03

Tue 16-Sep-2025

 ON TIME
-03 00:00:00 DAY
arr   

Arrival (JA3162 Flight Schedule)

Aeroparque Jorge Newbery ()

flag Buenos Aires, Argentina

13:19 -03

Tue 16-Sep-2025

 EARLY 30 min
-03 00:00:00 DAY

Flight Radar Checker JU 3162

Live Flight Tracker Map

Flight JA3162 from Neuquen to Buenos Aires is operated by Jat Airways. Scheduled time of departure from Presidente Peron is 11:40 -03 and scheduled time of arrival in Aeroparque Jorge Newbery is 13:19 -03. The duration of the flight is 1 hour 39 minutes.

 

Not Rated

Flight Finder
from Buenos Aires to Neuquen

Flight Departure Arrival

00:05
Aeroparque Jorge Newbery
()
Presidente Peron
()

07:03
Aeroparque Jorge Newbery
()
Presidente Peron
()

07:20
Ministro Pistarini
()
Presidente Peron
()

08:03
Ministro Pistarini
()
Presidente Peron
()

08:50
Ministro Pistarini
()
Presidente Peron
()

09:25
Aeroparque Jorge Newbery
()
Presidente Peron
()

10:40
Aeroparque Jorge Newbery
()
Presidente Peron
()

13:10
Aeroparque Jorge Newbery
()
Presidente Peron
()

13:20
Aeroparque Jorge Newbery
()
Presidente Peron
()

16:15
Aeroparque Jorge Newbery
()
Presidente Peron
()

17:50
Aeroparque Jorge Newbery
()
Presidente Peron
()

19:20
Aeroparque Jorge Newbery
()
Presidente Peron
()

20:00
Ministro Pistarini
()
Presidente Peron
()

21:05
Aeroparque Jorge Newbery
()
Presidente Peron
()

21:20
Aeroparque Jorge Newbery
()
Presidente Peron
()

21:25
Aeroparque Jorge Newbery
()
Presidente Peron
()

21:53
Aeroparque Jorge Newbery
()
Presidente Peron
()

23:03
Aeroparque Jorge Newbery
()
Presidente Peron
()

History Flight Information for JA3162 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Tue, 16 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:40 -03 13:19 -03 12:21 -03 12:23 -03
Mon, 15 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:43 -03 10:22 -03
Sun, 14 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 09:00 -03 10:39 -03 09:46 -03 12:14 -03
Sat, 13 Sep JA3162 Presidente Peron () Ministro Pistarini () 11:45 -03 13:24 -03 ( A320) 12:38 -03 12:39 -03
Fri, 12 Sep JA3162 Presidente Peron () Ministro Pistarini () 09:13 -03 10:52 -03
Thu, 11 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:40 -03 13:19 -03 12:32 -03 12:38 -03
Wed, 10 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:44 -03 13:23 -03 12:45 -03 12:57 -03
Tue, 09 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:40 -03 13:19 -03
Mon, 08 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:55 -03 10:34 -03 10:00 -03 10:03 -03
Sun, 07 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 09:15 -03 10:54 -03 09:58 -03 10:13 -03
Sat, 06 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:29 -03 13:08 -03 12:17 -03 12:26 -03
Fri, 05 Sep JA3162 Presidente Peron () Ministro Pistarini () 09:13 -03 10:52 -03 09:45 -03 09:58 -03
Thu, 04 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:40 -03 13:19 -03 12:51 -03 13:03 -03
Wed, 03 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:44 -03 13:23 -03 12:37 -03 12:56 -03
Tue, 02 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:40 -03 13:19 -03 12:20 -03 12:39 -03
Mon, 01 Sep JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:43 -03 10:22 -03 09:36 -03 09:52 -03
Sun, 31 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:43 -03 10:22 -03 09:34 -03 10:14 -03
Sat, 30 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:14 -03 12:53 -03 ( A320) 11:41 -03 11:54 -03
Fri, 29 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:13 -03 09:52 -03 ( A320) 08:50 -03 08:53 -03
Thu, 28 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:40 -03 13:19 -03 12:13 -03 12:28 -03
Wed, 27 Aug JA3162 Presidente Peron () Ministro Pistarini () 12:44 -03 14:23 -03 ( A320) 13:33 -03 13:48 -03
Tue, 26 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:18 -03 09:57 -03
Mon, 25 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:28 -03 10:07 -03 09:17 -03 09:35 -03
Sun, 24 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:43 -03 10:22 -03 09:33 -03 09:52 -03
Sat, 23 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:04 -03 12:43 -03 11:40 -03 11:54 -03
Fri, 22 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 07:48 -03 09:27 -03 08:35 -03 08:51 -03
Thu, 21 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:29 -03 13:08 -03 12:26 -03 12:31 -03
Wed, 20 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 12:14 -03 13:53 -03 13:30 -03 14:12 -03
Tue, 19 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:58 -03 10:37 -03 09:45 -03 10:06 -03
Mon, 18 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:28 -03 10:07 -03 ( A320) 09:04 -03 09:08 -03
Sun, 17 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 09:38 -03 11:17 -03 10:27 -03 10:43 -03
Sat, 16 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 10:59 -03 12:38 -03
Fri, 15 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:13 -03 09:52 -03 ( A320) 08:42 -03 08:58 -03
Thu, 14 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:40 -03 13:19 -03 12:34 -03 12:51 -03
Wed, 13 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:44 -03 13:23 -03 12:29 -03 12:42 -03
Tue, 12 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:28 -03 10:07 -03 09:20 -03 09:57 -03
Mon, 11 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 07:28 -03 09:07 -03 08:15 -03 08:26 -03
Sat, 09 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 10:56 -03 12:35 -03
Fri, 08 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:13 -03 09:52 -03 08:48 -03 09:08 -03
Thu, 07 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:40 -03 13:19 -03 12:46 -03 13:01 -03
Wed, 06 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:44 -03 13:23 -03 ( A320) 12:32 -03 12:35 -03
Tue, 05 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:30 -03 10:09 -03
Mon, 04 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 07:28 -03 09:07 -03 08:07 -03 08:18 -03
Sat, 02 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 11:15 -03 12:54 -03
Fri, 01 Aug JA3162 Presidente Peron () Aeroparque Jorge Newbery () 08:13 -03 09:52 -03 10:15 -03 10:40 -03

Disclaimer for JA3162 Flight Radar Data

Flight JA3162 from Presidente Peron to Aeroparque Jorge Newbery data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight JA3162 data.