logo


      
IX813 Flight Status ( Mangalore to Dammam )

ARRIVED 189 HOUR 52 MINUTES AGO
google-playstoreapple-store
dep   

Departure (IX813 Flight Schedule)

Mangalore ()

flag Mangalore, India

23:40 IST

Wed 28-Oct-2026

 
IST 00:00:00 DAY
arr   

Arrival (IX813 Flight Schedule)

King Fahd Intl ()

flag Dammam, Saudi Arabia

02:30 +03

Thu 29-Oct-2026

 
+03 00:00:00 DAY

Flight Radar Checker IX 813

Live Flight Tracker Map

Flight IX813 from Mangalore to Dammam is operated by Air-India Express. Scheduled time of departure from Mangalore is 23:40 IST and scheduled time of arrival in King Fahd Intl is 02:30 +03. The duration of the flight is 4 hours 50 minutes.
 

blank

 

4.3 out of 5 stars / 136 votes

Flight Finder
from Dammam to Mangalore

Flight Departure Arrival

History Flight Information for IX813 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Wed, 28 Oct IX813 Mangalore () King Fahd Intl () 23:40 IST 02:30 +03
Sat, 24 Oct IX813 Mangalore () Dubai Intl () 19:50 IST 22:40 +04
Fri, 23 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:12 IST 22:31 +04
Thu, 22 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:10 IST 22:39 +04
Wed, 21 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:09 IST 22:22 +04
Tue, 20 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:14 IST 22:52 +04
Mon, 19 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:51 IST 22:19 +04
Sun, 18 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:11 IST 22:40 +04
Sat, 17 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:03 IST 22:28 +04
Fri, 16 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 21:25 IST 22:41 +04
Thu, 15 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:57 IST 22:30 +04
Wed, 14 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:00 IST 22:16 +04
Tue, 13 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:42 IST 22:05 +04
Mon, 12 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:57 IST 22:20 +04
Sun, 11 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:56 IST 22:20 +04
Sat, 10 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:49 IST 22:16 +04
Fri, 09 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:51 IST 22:13 +04
Thu, 08 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:05 IST 22:26 +04
Wed, 07 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:00 IST 22:23 +04
Tue, 06 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:04 IST 22:30 +04
Mon, 05 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:46 IST 22:17 +04
Sun, 04 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:42 IST 22:12 +04
Sat, 03 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 22:39 IST 22:08 +04
Fri, 02 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:11 IST 22:46 +04
Thu, 01 Oct IX813 Mangalore () Dubai Intl () 19:55 IST 22:40 +04 23:01 IST 22:37 +04
Wed, 30 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:59 IST 22:34 +04
Tue, 29 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:02 IST 22:32 +04
Mon, 28 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:14 IST 22:36 +04
Sun, 27 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:28 IST 22:53 +04
Sat, 26 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:00 IST 22:28 +04
Fri, 25 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:06 IST 22:34 +04
Thu, 24 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:19 IST 22:43 +04
Wed, 23 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:59 IST 22:28 +04
Tue, 22 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:11 IST 22:33 +04
Mon, 21 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04
Sun, 20 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:59 IST 22:28 +04
Sat, 19 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:06 IST 22:30 +04
Fri, 18 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:09 IST 22:33 +04
Thu, 17 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:57 IST 22:30 +04
Wed, 16 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 00:15 IST 23:49 +04
Tue, 15 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:52 IST 22:10 +04
Mon, 14 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:49 IST 22:17 +04
Sun, 13 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:58 IST 22:22 +04
Sat, 12 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:02 IST 22:28 +04
Fri, 11 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:08 IST 22:30 +04
Thu, 10 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:09 IST 22:40 +04
Wed, 09 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:55 IST 22:21 +04
Tue, 08 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:04 IST 22:27 +04
Mon, 07 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:06 IST 22:34 +04
Sun, 06 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:05 IST 22:40 +04
Sat, 05 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:58 IST 22:25 +04
Fri, 04 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:04 IST 22:07 +04
Thu, 03 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 22:54 IST 22:18 +04
Wed, 02 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:05 IST 22:25 +04
Tue, 01 Sep IX813 Mangalore () Dubai Intl () 20:05 IST 22:40 +04 23:18 IST 22:22 +04

Disclaimer for IX813 Flight Radar Data

Flight IX813 from Mangalore to King Fahd Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight IX813 data.