IV20 Flight Status ( Teheran to Ahwaz )

ARRIVED 18 HOUR 29 MINUTES AGO
google-playstoreapple-store
dep   

Departure (IV20 Flight Schedule)

Mehrabad Intl ()

flag Teheran, Iran

05:00 +033

Mon 25-May-2026

 
+033 00:00:00 DAY
arr   

Arrival (IV20 Flight Schedule)

Ahwaz ()

flag Ahwaz, Iran

06:00 +033

Mon 25-May-2026

 
+033 00:00:00 DAY

Flight Radar Checker GPX124

Live Flight Tracker Map

Flight IV20 from Teheran to Ahwaz is operated by GP Aviation. Scheduled time of departure from Mehrabad Intl is 05:00 +033 and scheduled time of arrival in Ahwaz is 06:00 +033. The duration of the flight is 1 hour 0 minute.
 

blank

 

Not Rated

Flight Finder
from Ahwaz to Teheran

Flight Departure Arrival

06:50
Ahwaz
()
Mehrabad Intl
()

09:25
Ahwaz
()
Mehrabad Intl
()

10:05
Ahwaz
()
Mehrabad Intl
()

10:25
Ahwaz
()
Mehrabad Intl
()

11:00
Ahwaz
()
Mehrabad Intl
()

11:10
Ahwaz
()
Mehrabad Intl
()

11:20
Ahwaz
()
Mehrabad Intl
()

11:30
Ahwaz
()
Mehrabad Intl
()

12:40
Ahwaz
()
Mehrabad Intl
()

13:50
Ahwaz
()
Mehrabad Intl
()

15:30
Ahwaz
()
Mehrabad Intl
()

15:35
Ahwaz
()
Mehrabad Intl
()

17:00
Ahwaz
()
Mehrabad Intl
()

17:10
Ahwaz
()
Mehrabad Intl
()

18:00
Ahwaz
()
Mehrabad Intl
()

18:00
Ahwaz
()
Mehrabad Intl
()

18:30
Ahwaz
()
Mehrabad Intl
()

19:55
Ahwaz
()
Mehrabad Intl
()

22:20
Ahwaz
()
Mehrabad Intl
()

23:00
Ahwaz
()
Mehrabad Intl
()

23:10
Ahwaz
()
Mehrabad Intl
()

23:25
Ahwaz
()
Mehrabad Intl
()

History Flight Information for IV20 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Tue, 26 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Mon, 25 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sun, 24 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sat, 23 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Fri, 22 May IV20 Mehrabad Intl () Ahwaz () 09:40 +033 10:40 +033
Thu, 21 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 04:17 +033 04:35 +033
Wed, 20 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Tue, 19 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Mon, 18 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sun, 17 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sat, 16 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Fri, 15 May IV20 Mehrabad Intl () Ahwaz () 09:40 +033 10:40 +033
Thu, 14 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Wed, 13 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Tue, 12 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Mon, 11 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sun, 10 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sat, 09 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Fri, 08 May IV20 Mehrabad Intl () Ahwaz () 09:40 +033 10:40 +033
Thu, 07 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 04:45 +033 06:35 +033
Thu, 07 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Wed, 06 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Tue, 05 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Mon, 04 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 04:59 +033 06:43 +033
Mon, 04 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sun, 03 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sat, 02 May IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Fri, 01 May IV20 Mehrabad Intl () Ahwaz () 09:40 +033 10:40 +033
Thu, 30 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Wed, 29 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Tue, 28 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Mon, 27 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sun, 26 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sat, 25 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Fri, 24 Apr IV20 Mehrabad Intl () Ahwaz () 09:40 +033 10:40 +033
Thu, 23 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Wed, 22 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Tue, 21 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Mon, 20 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 04:37 +033 04:37 +033
Mon, 20 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sun, 19 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sat, 18 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Fri, 17 Apr IV20 Mehrabad Intl () Ahwaz () 09:40 +033 10:40 +033
Thu, 16 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 04:54 +033 06:18 +033
Wed, 15 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 05:01 +033 06:18 +033
Wed, 15 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Tue, 14 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 04:18 +033 06:24 +033
Tue, 14 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Mon, 13 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 04:13 +033 07:17 +033
Mon, 13 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sun, 12 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Sat, 11 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Fri, 10 Apr IV20 Mehrabad Intl () Ahwaz () 09:40 +033 10:40 +033
Thu, 09 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Thu, 09 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 05:35 +033 06:45 +033
Wed, 08 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Wed, 08 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 05:32 +033 08:11 +033
Thu, 02 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033
Thu, 02 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033 (Cessna C172) 06:11 +033 06:55 +033
Wed, 01 Apr IV20 Mehrabad Intl () Ahwaz () 05:00 +033 06:00 +033

Disclaimer for IV20 Flight Radar Data

Flight IV20 from Mehrabad Intl to Ahwaz data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight IV20 data.