logo


      
G9719 Flight Status ( Kabul to Sharjah )

ARRIVED 2 HOUR 37 MINUTES AGO
google-playstoreapple-store
dep   

Departure (G9719 Flight Schedule)

Kabul Intl ()

flag Kabul, Afghanistan

08:20 +043

Sun 28-Apr-2024

 EARLY 40 min
+043 00:00:00 DAY
arr   

Arrival (G9719 Flight Schedule)

Sharjah Intl ()

flag Sharjah, United Arab Emirates

11:45 +04

Sun 28-Apr-2024

 EARLY 40 min
+04 00:00:00 DAY

Flight Radar Checker G9 719

Live Flight Tracker Map

Flight G9719 from Kabul to Sharjah is operated by Air Arabia. Scheduled time of departure from Kabul Intl is 08:20 +043 and scheduled time of arrival in Sharjah Intl is 11:45 +04. The duration of the flight is 3 hours 25 minutes.
 

A6-ANA

Airbus (A320)

Not Rated

Flight Finder
from Sharjah to Kabul

Flight Departure Arrival

07:20
Sharjah Intl
()
Kabul Intl
()

History Flight Information for G9719 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Mon, 29 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Sun, 28 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 10:59 +043 11:01 +04
Sun, 28 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Sat, 27 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Fri, 26 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Thu, 25 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Thu, 25 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 10:43 +043 10:44 +04
Wed, 24 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Wed, 24 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 10:55 +043 10:58 +04
Tue, 23 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Tue, 23 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 10:23 +043 10:50 +04
Mon, 22 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Sun, 21 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Sat, 20 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Fri, 19 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Thu, 18 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Wed, 17 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Tue, 16 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Mon, 15 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Fri, 12 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Thu, 11 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Wed, 10 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Tue, 09 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 10:41 +043 11:10 +04
Tue, 09 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Mon, 08 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 10:48 +043 11:18 +04
Mon, 08 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Sun, 07 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Sun, 07 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 10:59 +043 13:06 +04
Sat, 06 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Sat, 06 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 10:50 +043 10:59 +04
Fri, 05 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Fri, 05 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 11:31 +043 11:39 +04
Thu, 04 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Thu, 04 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 11:04 +043 11:10 +04
Wed, 03 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 10:55 +043 11:25 +04
Wed, 03 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Tue, 02 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 12:02 +043 12:10 +04
Tue, 02 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Mon, 01 Apr G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Sun, 31 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04
Sun, 31 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 11:45 +04 (Airbus A320) 10:21 +043 10:51 +04
Thu, 28 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Thu, 28 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 11:00 +043 11:06 +04
Wed, 27 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Wed, 27 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 11:10 +043 11:40 +04
Tue, 26 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Tue, 26 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 10:43 +043 11:17 +04
Sun, 24 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Sun, 24 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 10:41 +043 11:17 +04
Thu, 21 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Thu, 21 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 10:23 +043 10:56 +04
Wed, 20 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Wed, 20 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 10:51 +043 11:04 +04
Tue, 19 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Tue, 19 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 10:51 +043 11:23 +04
Mon, 18 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Sun, 17 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 10:44 +043 11:18 +04
Sun, 17 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Sat, 16 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Fri, 15 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Thu, 14 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 11:24 +043 11:30 +04
Thu, 14 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Wed, 13 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Wed, 13 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 11:38 +043 12:05 +04
Tue, 12 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 11:26 +043 11:31 +04
Tue, 12 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Mon, 11 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Mon, 11 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 08:38 +043 09:04 +04
Sun, 10 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Sat, 09 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Fri, 08 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Fri, 08 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 11:30 +043 11:59 +04
Thu, 07 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Thu, 07 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 10:52 +043 11:22 +04
Wed, 06 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Wed, 06 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 10:50 +043 11:18 +04
Tue, 05 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Tue, 05 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04 (Airbus A320) 11:15 +043 11:34 +04
Mon, 04 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Sun, 03 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Sat, 02 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04
Fri, 01 Mar G9719 Kabul Intl () Sharjah Intl () 08:20 +043 12:05 +04

Disclaimer for G9719 Flight Radar Data

Flight G9719 from Kabul Intl to Sharjah Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight G9719 data.