logo


      
FZ1716 Flight Status ( Minsk 2 to Dubai )

SCHEDULED TO ARRIVE IN 3 HOUR 54 MINUTES
google-playstoreapple-store
dep   

Departure (FZ1716 Flight Schedule)

Minsk 2 ()

flag Minsk 2, Belarus

00:45 +03

Thu 11-Dec-2025

 
+03 00:00:00 DAY
arr   

Arrival (FZ1716 Flight Schedule)

Dubai Intl ()

flag Dubai, United Arab Emirates

08:20 +04

Thu 11-Dec-2025

 
+04 00:00:00 DAY

Flight Radar Checker FZ 1716

Live Flight Tracker Map

Flight FZ1716 from Minsk 2 to Dubai is operated by Flydubai. Scheduled time of departure from Minsk 2 is 00:45 +03 and scheduled time of arrival in Dubai Intl is 08:20 +04. The duration of the flight is 6 hours 35 minutes.
 

blank

 

4.1 out of 5 stars / 17 votes

Flight Finder
from Dubai to Minsk 2

Flight Departure Arrival

12:45
Dubai Intl
()
Minsk 2
()

16:35
Dubai Intl
()
Minsk 2
()

23:45
Dubai Intl
()
Minsk 2
()

History Flight Information for FZ1716 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 12 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Thu, 11 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Wed, 10 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 07:40 +03 08:40 +04
Tue, 09 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Mon, 08 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Sun, 07 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 01:56 +03 02:56 +04
Sat, 06 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 01:34 +03 02:36 +04
Fri, 05 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 01:31 +03 08:16 +04
Thu, 04 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Wed, 03 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 ( B38M) 01:41 +03 02:43 +04
Tue, 02 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 01:13 +03 02:15 +04
Mon, 01 Dec FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 01:57 +03 03:01 +04
Sun, 30 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 01:40 +03 02:41 +04
Sat, 29 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Fri, 28 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 02:21 +03 03:23 +04
Thu, 27 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 ( B38M) 01:35 +03 02:36 +04
Wed, 26 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Tue, 25 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Mon, 24 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Sun, 23 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Sat, 22 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Fri, 21 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Thu, 20 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:30 +04
Wed, 19 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Tue, 18 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Mon, 17 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Sun, 16 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Sat, 15 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Fri, 14 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Thu, 13 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 06:45 +03 07:45 +04
Wed, 12 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Tue, 11 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Mon, 10 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Sun, 09 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Sat, 08 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Fri, 07 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Thu, 06 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Wed, 05 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 07:32 +03 08:42 +04
Tue, 04 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04
Mon, 03 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04 01:31 +03 02:31 +04
Sun, 02 Nov FZ1716 Minsk 2 () Dubai Intl () 00:45 +03 08:20 +04

Disclaimer for FZ1716 Flight Radar Data

Flight FZ1716 from Minsk 2 to Dubai Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight FZ1716 data.