logo


      
EY213 Flight Status ( Delhi to Abu Dhabi )

ARRIVED 10 HOUR 36 MINUTES AGO
google-playstoreapple-store
dep   

Departure (EY213 Flight Schedule)

Indira Gandhi Intl ()

flag Delhi, India

08:45 IST

Tue 16-Sep-2025

 EARLY 44 min
IST 00:00:00 DAY
arr   

Arrival (EY213 Flight Schedule)

Abu Dhabi Intl ()

flag Abu Dhabi, United Arab Emirates

11:25 +04

Tue 16-Sep-2025

 EARLY 23 min
+04 00:00:00 DAY

Flight Radar Checker EY 213

Live Flight Tracker Map

Flight EY213 from Delhi to Abu Dhabi is operated by Etihad Crystal Cargo. Scheduled time of departure from Indira Gandhi Intl is 08:45 IST and scheduled time of arrival in Abu Dhabi Intl is 11:25 +04. The duration of the flight is 3 hours 40 minutes.

A6-AEG

Airbus (A321)

1 out of 5 stars / 1 vote

Flight Finder
from Abu Dhabi to Delhi

Flight Departure Arrival

02:45
Abu Dhabi Intl
()
Indira Gandhi Intl
()

05:10
Abu Dhabi Intl
()
Indira Gandhi Intl
()

07:25
Abu Dhabi Intl
()
Indira Gandhi Intl
()

10:30
Abu Dhabi Intl
()
Indira Gandhi Intl
()

11:30
Abu Dhabi Intl
()
Indira Gandhi Intl
()

13:40
Abu Dhabi Intl
()
Indira Gandhi Intl
()

18:50
Abu Dhabi Intl
()
Indira Gandhi Intl
()

History Flight Information for EY213 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Wed, 17 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04
Tue, 16 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:45 IST 10:59 +04
Mon, 15 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:54 IST 11:08 +04
Sun, 14 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:34 IST 10:46 +04
Sat, 13 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 09:19 IST 11:10 +04
Fri, 12 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:57 IST 11:14 +04
Thu, 11 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:57 IST 11:13 +04
Wed, 10 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:41 IST 10:58 +04
Tue, 09 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:49 IST 11:05 +04
Mon, 08 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:46 IST 11:01 +04
Sun, 07 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:41 IST 10:55 +04
Sat, 06 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:28 IST 10:44 +04
Fri, 05 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:47 IST 11:05 +04
Thu, 04 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 11:40 IST 10:57 +04
Wed, 03 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:48 IST 11:02 +04
Tue, 02 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:47 IST 11:03 +04
Mon, 01 Sep EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:38 IST 10:51 +04
Sun, 31 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:43 IST 10:56 +04
Sat, 30 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 11:57 IST 11:09 +04
Fri, 29 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04
Thu, 28 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:51 IST 11:05 +04
Wed, 27 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 12:08 IST 11:22 +04
Tue, 26 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:47 IST 11:04 +04
Mon, 25 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:33 IST 10:49 +04
Sun, 24 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:51 IST 11:06 +04
Sat, 23 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:41 IST 10:55 +04
Fri, 22 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:45 IST 10:59 +04
Thu, 21 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 09:25 IST 10:55 +04
Wed, 20 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:42 IST 10:56 +04
Tue, 19 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 09:28 IST 11:08 +04
Mon, 18 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:36 IST 10:51 +04
Sun, 17 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 12:03 IST 11:18 +04
Sat, 16 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:39 IST 10:55 +04
Fri, 15 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:48 IST 11:03 +04
Thu, 14 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 12:02 IST 11:15 +04
Wed, 13 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 12:26 IST 11:40 +04
Tue, 12 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:48 IST 11:05 +04
Mon, 11 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:59 IST 11:10 +04
Sun, 10 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:24 IST 10:41 +04
Sat, 09 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 12:25 IST 11:36 +04
Fri, 08 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:53 IST 11:09 +04
Thu, 07 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A321) 11:36 IST 10:50 +04
Wed, 06 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:40 IST 10:58 +04
Tue, 05 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:29 IST 10:43 +04
Mon, 04 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:49 IST 11:05 +04
Sun, 03 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:28 IST 10:44 +04
Sat, 02 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:33 IST 10:48 +04
Fri, 01 Aug EY213 Indira Gandhi Intl () Abu Dhabi Intl () 08:45 IST 11:25 +04 (Airbus A320) 11:45 IST 11:00 +04

Disclaimer for EY213 Flight Radar Data

Flight EY213 from Indira Gandhi Intl to Abu Dhabi Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight EY213 data.