logo


      
DE2321 Flight Status ( Male to Frankfurt )

ARRIVED 16 HOUR 0 MINUTE AGO
google-playstoreapple-store
dep   

Departure (DE2321 Flight Schedule)

Male Intl ()

flag Male, Maldives

12:00 +05

Sun 22-Mar-2026

 LATE 46 min
+05 00:00:00 DAY
arr   

Arrival (DE2321 Flight Schedule)

Frankfurt Main ()

flag Frankfurt, Germany

18:30 CET

Sun 22-Mar-2026

 LATE 1 hour 4 min
CET 00:00:00 DAY

Flight Radar Checker DE 2321

Live Flight Tracker Map

Flight DE2321 from Male to Frankfurt is operated by Condor. Scheduled time of departure from Male Intl is 12:00 +05 and scheduled time of arrival in Frankfurt Main is 18:30 CET. The duration of the flight is 10 hours 30 minutes.
 

 

4.2 out of 5 stars / 11 votes

Flight Finder
from Frankfurt to Male

Flight Departure Arrival

09:00
Frankfurt Main
()
Male Intl
()

10:00
Frankfurt Main
()
Male Intl
()

History Flight Information for DE2321 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Tue, 24 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET
Sun, 22 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 14:54 +05 19:34 CET
Sat, 21 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 15:28 +05 19:52 CET
Fri, 20 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:52 +05 18:47 CET
Thu, 19 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:55 +05 18:51 CET
Wed, 18 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:43 +05 18:31 CET
Tue, 17 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:42 +05 18:37 CET
Mon, 16 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:39 +05 18:45 CET
Sun, 15 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 19:02 +05 18:48 CET
Sat, 14 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 19:43 +05 19:31 CET
Fri, 13 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:40 +05 18:35 CET
Thu, 12 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 19:05 +05 19:06 CET
Wed, 11 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:42 +05 18:36 CET
Tue, 10 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 14:40 +05 19:11 CET
Sun, 08 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 21:43 +05 21:43 CET
Fri, 06 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 15:58 +05 19:31 CET
Thu, 05 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 14:17 +05 19:06 CET
Wed, 04 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 14:11 +05 18:54 CET
Tue, 03 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 20:51 +05 19:35 CET
Sun, 01 Mar DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 19:56 +05 18:51 CET
Fri, 27 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 19:33 +05 19:35 CET
Thu, 26 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:34 +05 18:45 CET
Wed, 25 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:25 +05 18:33 CET
Tue, 24 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:19 +05 18:28 CET
Sun, 22 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 15:35 +05 19:01 CET
Fri, 20 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:23 +05 18:20 CET
Thu, 19 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 15:17 +05 18:33 CET
Wed, 18 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 15:27 +05 18:47 CET
Tue, 17 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 15:45 +05 18:43 CET
Sun, 15 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:38 +05 18:30 CET
Fri, 13 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:39 +05 18:43 CET
Thu, 12 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:41 +05 18:39 CET
Wed, 11 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:58 +05 18:55 CET
Tue, 10 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:59 +05 19:05 CET
Sun, 08 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:47 +05 18:59 CET
Fri, 06 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:42 +05 19:08 CET
Thu, 05 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:42 +05 18:41 CET
Wed, 04 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 19:23 +05 19:20 CET
Tue, 03 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:48 +05 19:02 CET
Sun, 01 Feb DE2321 Male Intl () Frankfurt Main () 12:00 +05 18:30 CET 18:57 +05 18:49 CET

Disclaimer for DE2321 Flight Radar Data

Flight DE2321 from Male Intl to Frankfurt Main data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight DE2321 data.