A47008 Flight Status ( Tbilisi to Moscow )

ARRIVED 8 HOUR 2 MINUTES AGO
google-playstoreapple-store
dep   

Departure (A47008 Flight Schedule)

Tbilisi ()

flag Tbilisi, Georgia

22:25 +04

Wed 17-Sep-2025

 
+04 00:00:00 DAY
arr   

Arrival (A47008 Flight Schedule)

Vnukovo ()

flag Moscow, Russia

00:40 MSK

Thu 18-Sep-2025

 
MSK 00:00:00 DAY

Flight Radar Checker A47008

Live Flight Tracker Map

Flight A47008 from Tbilisi to Moscow is operated by Unknown. Scheduled time of departure from Tbilisi is 22:25 +04 and scheduled time of arrival in Vnukovo is 00:40 MSK. The duration of the flight is 3 hours 15 minutes.
 

blank

 

Not Rated

Flight Finder
from Moscow to Tbilisi

Flight Departure Arrival

09:20
Vnukovo
()
Tbilisi
()

12:50
Vnukovo
()
Tbilisi
()

15:50
Vnukovo
()
Tbilisi
()

20:50
Vnukovo
()
Tbilisi
()

21:25
Vnukovo
()
Tbilisi
()

History Flight Information for A47008 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Thu, 18 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Wed, 17 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Tue, 16 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Mon, 15 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Sun, 14 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Sat, 13 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Fri, 12 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Thu, 11 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Wed, 10 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Tue, 09 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK 22:44 +04 21:47 MSK
Mon, 08 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK ( SU95) 22:43 +04 21:47 MSK
Sun, 07 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Sat, 06 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Fri, 05 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Thu, 04 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK 22:37 +04 21:41 MSK
Wed, 03 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Tue, 02 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK ( SU95) 22:54 +04 21:57 MSK
Mon, 01 Sep A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Sun, 31 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Sat, 30 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Fri, 29 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Thu, 28 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Wed, 27 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Tue, 26 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK 23:01 +04 22:05 MSK
Mon, 25 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK 00:14 +04 23:17 MSK
Sun, 24 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Sat, 23 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK 22:42 +04 21:46 MSK
Fri, 22 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Thu, 21 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK 22:49 +04 21:52 MSK
Wed, 20 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Tue, 19 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK ( SU95) 23:25 +04 22:28 MSK
Mon, 18 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Sun, 17 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Sat, 16 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Fri, 15 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Thu, 14 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Wed, 13 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Tue, 12 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK 22:32 +04 21:37 MSK
Mon, 11 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Sun, 10 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Sat, 09 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Fri, 08 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Thu, 07 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Wed, 06 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Tue, 05 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Mon, 04 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Sun, 03 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK
Sat, 02 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:35 MSK
Fri, 01 Aug A47008 Tbilisi () Vnukovo () 22:25 +04 00:40 MSK

Disclaimer for A47008 Flight Radar Data

Flight A47008 from Tbilisi to Vnukovo data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight A47008 data.