3O377 Flight Status ( Tanger to Barcelona )

ARRIVED 19 HOUR 22 MINUTES AGO
google-playstoreapple-store
dep   

Departure (3O377 Flight Schedule)

Ibn Batouta ()

flag Tanger, Morocco

07:10 +01

Wed 12-Aug-2026

 ON TIME
+01 00:00:00 DAY
arr   

Arrival (3O377 Flight Schedule)

Barcelona ()

flag Barcelona, Spain

09:55 CEST

Wed 12-Aug-2026

 ON TIME
CEST 00:00:00 DAY

Flight Radar Checker E5 377

Live Flight Tracker Map

Flight 3O377 from Tanger to Barcelona is operated by Air Arabia Maroc. Scheduled time of departure from Ibn Batouta is 07:10 +01 and scheduled time of arrival in Barcelona is 09:55 CEST. The duration of the flight is 1 hour 45 minutes.
 

 

4.8 out of 5 stars / 2 votes

Flight Finder
from Barcelona to Tanger

Flight Departure Arrival

00:50
Barcelona
()
Ibn Batouta
()

03:50
Barcelona
()
Ibn Batouta
()

06:35
Barcelona
()
Ibn Batouta
()

10:11
Barcelona
()
Ibn Batouta
()

14:50
Barcelona
()
Ibn Batouta
()

16:00
Barcelona
()
Ibn Batouta
()

16:45
Barcelona
()
Ibn Batouta
()

23:30
Barcelona
()
Ibn Batouta
()

History Flight Information for 3O377 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Thu, 13 Aug 3O377 Ibn Batouta () Barcelona () 12:30 +01 15:15 CEST
Wed, 12 Aug 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:29 +01 09:50 CEST
Tue, 11 Aug 3O377 Ibn Batouta () Barcelona () 12:05 +01 14:50 CEST 13:03 +01 15:24 CEST
Mon, 10 Aug 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 08:21 +01 10:35 CEST
Sun, 09 Aug 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:30 +01 11:36 CEST
Sat, 08 Aug 3O377 Ibn Batouta () Barcelona () 13:55 +01 16:40 CEST 14:33 +01 16:50 CEST
Fri, 07 Aug 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:50 +01 09:14 CEST
Thu, 06 Aug 3O377 Ibn Batouta () Barcelona () 12:30 +01 15:15 CEST 13:04 +01 15:30 CEST
Wed, 05 Aug 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST (Airbus A320) 07:19 +01 09:43 CEST
Tue, 04 Aug 3O377 Ibn Batouta () Barcelona () 12:05 +01 14:50 CEST 13:08 +01 15:31 CEST
Mon, 03 Aug 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:27 +01 09:45 CEST
Sun, 02 Aug 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:39 +01 09:01 CEST
Sat, 01 Aug 3O377 Ibn Batouta () Barcelona () 13:55 +01 16:40 CEST 14:15 +01 16:34 CEST
Fri, 31 Jul 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:34 +01 08:57 CEST
Thu, 30 Jul 3O377 Ibn Batouta () Barcelona () 12:30 +01 15:15 CEST (Airbus A320) 12:50 +01 15:15 CEST
Wed, 29 Jul 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:17 +01 12:25 CEST
Tue, 28 Jul 3O377 Ibn Batouta () Barcelona () 12:05 +01 14:50 CEST 12:15 +01 14:38 CEST
Mon, 27 Jul 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:04 +01 09:25 CEST
Sun, 26 Jul 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST (Airbus A320) 06:35 +01 08:50 CEST
Sat, 25 Jul 3O377 Ibn Batouta () Barcelona () 13:55 +01 16:40 CEST (Airbus A320) 14:31 +01 16:40 CEST
Fri, 24 Jul 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:42 +01 09:02 CEST
Thu, 23 Jul 3O377 Ibn Batouta () Barcelona () 12:30 +01 15:15 CEST 12:55 +01 17:53 CEST
Wed, 22 Jul 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:09 +01 09:34 CEST
Tue, 21 Jul 3O377 Ibn Batouta () Barcelona () 12:05 +01 14:50 CEST 12:21 +01 14:34 CEST
Mon, 20 Jul 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:25 +01 09:43 CEST
Sun, 19 Jul 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:24 +01 08:43 CEST
Sat, 18 Jul 3O377 Ibn Batouta () Barcelona () 13:55 +01 16:40 CEST (Airbus A320) 14:05 +01 16:26 CEST
Fri, 17 Jul 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:27 +01 08:39 CEST
Thu, 16 Jul 3O377 Ibn Batouta () Barcelona () 12:30 +01 15:15 CEST (Airbus A320) 14:50 +01 17:08 CEST
Wed, 15 Jul 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:22 +01 09:41 CEST
Tue, 14 Jul 3O377 Ibn Batouta () Barcelona () 12:05 +01 14:50 CEST (Airbus A320) 12:17 +01 14:38 CEST
Mon, 13 Jul 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:24 +01 09:39 CEST
Sun, 12 Jul 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:24 +01 08:36 CEST
Sat, 11 Jul 3O377 Ibn Batouta () Barcelona () 13:55 +01 16:40 CEST (Airbus A320) 14:08 +01 16:28 CEST
Fri, 10 Jul 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST (Airbus A320) 07:06 +01 09:21 CEST
Thu, 09 Jul 3O377 Ibn Batouta () Barcelona () 12:30 +01 15:15 CEST (Airbus A320) 12:59 +01 15:23 CEST
Wed, 08 Jul 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:05 +01 09:27 CEST
Tue, 07 Jul 3O377 Ibn Batouta () Barcelona () 12:05 +01 14:50 CEST (Airbus A320) 12:06 +01 14:25 CEST
Mon, 06 Jul 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:02 +01 09:22 CEST
Sun, 05 Jul 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:27 +01 11:15 CEST
Sat, 04 Jul 3O377 Ibn Batouta () Barcelona () 13:55 +01 16:40 CEST 14:01 +01 16:25 CEST
Fri, 03 Jul 3O377 Ibn Batouta () Barcelona () 06:25 +01 09:10 CEST 06:36 +01 08:58 CEST
Thu, 02 Jul 3O377 Ibn Batouta () Barcelona () 12:30 +01 15:15 CEST 12:30 +01 14:58 CEST
Wed, 01 Jul 3O377 Ibn Batouta () Barcelona () 07:10 +01 09:55 CEST 07:29 +01 10:00 CEST

Disclaimer for 3O377 Flight Radar Data

Flight 3O377 from Ibn Batouta to Barcelona data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight 3O377 data.