logo


      
LA3196 Flight Status ( Sao Paulo to Teresina )

ARRIVED 7 HOUR 4 MINUTES AGO
google-playstoreapple-store
dep   

Departure (LA3196 Flight Schedule)

Guarulhos Gov Andre Franco Montouro ()

flag Sao Paulo, Brazil

23:00 -03

Thu 09-May-2024

 ON TIME
-03 00:00:00 DAY
arr   

Arrival (LA3196 Flight Schedule)

Senador Petronio Portella ()

flag Teresina, Brazil

02:10 -03

Fri 10-May-2024

 EARLY 27 min
-03 00:00:00 DAY

Flight Radar Checker LA 3196

Live Flight Tracker Map

Flight LA3196 from Sao Paulo to Teresina is operated by LAN Airlines. Scheduled time of departure from Guarulhos Gov Andre Franco Montouro is 23:00 -03 and scheduled time of arrival in Senador Petronio Portella is 02:10 -03. The duration of the flight is 3 hours 10 minutes.

PR-MHP

Airbus (A320)

Not Rated

Flight Finder
from Teresina to Sao Paulo

Flight Departure Arrival

06:10
Senador Petronio Portella
()
Guarulhos Gov Andre Franco Montouro
()

06:25
Senador Petronio Portella
()
Guarulhos Gov Andre Franco Montouro
()

19:20
Senador Petronio Portella
()
Guarulhos Gov Andre Franco Montouro
()

History Flight Information for LA3196 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 10 May LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03
Thu, 09 May LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:15 -03 23:35 -03
Tue, 07 May LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A321) 23:18 -03 23:35 -03
Mon, 06 May LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:19 -03 23:38 -03
Sun, 05 May LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 23:12 -03 23:30 -03
Fri, 03 May LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:10 -03 23:36 -03
Thu, 02 May LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:34 -03 23:52 -03
Tue, 30 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:30 -03 23:36 -03
Mon, 29 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:20 -03 23:40 -03
Sun, 28 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:11 -03 23:31 -03
Fri, 26 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:20 -03 23:37 -03
Thu, 25 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:27 -03 23:47 -03
Tue, 23 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:19 -03 23:37 -03
Mon, 22 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:17 -03 23:38 -03
Sun, 21 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 23:39 -03 00:06 -03
Fri, 19 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:17 -03 23:39 -03
Thu, 18 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:38 -03 23:57 -03
Tue, 16 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A319) 23:36 -03 23:42 -03
Mon, 15 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:17 -03 23:37 -03
Sun, 14 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:26 -03 23:47 -03
Fri, 12 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:26 -03 23:50 -03
Thu, 11 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:17 -03 23:39 -03
Tue, 09 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:20 -03 23:47 -03
Mon, 08 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 23:44 -03 00:05 -03
Sun, 07 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:19 -03 23:36 -03
Fri, 05 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03
Thu, 04 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:32 -03 23:55 -03
Tue, 02 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A319) 23:19 -03 23:26 -03
Mon, 01 Apr LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:31 -03 23:54 -03
Sun, 31 Mar LA3196 Guarulhos Gov Andre Franco Montouro () Senador Petronio Portella () 23:00 -03 02:10 -03 (Airbus A320) 23:48 -03 00:06 -03

Disclaimer for LA3196 Flight Radar Data

Flight LA3196 from Guarulhos Gov Andre Franco Montouro to Senador Petronio Portella data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight LA3196 data.