logo


      
EY314 Flight Status ( Jeddah to Abu Dhabi )

ARRIVED 7 HOUR 6 MINUTES AGO
google-playstoreapple-store
dep   

Departure (EY314 Flight Schedule)

King Abdulaziz Intl ()

flag Jeddah, Saudi Arabia

05:35 +03

Thu 02-May-2024

 
+03 00:00:00 DAY
arr   

Arrival (EY314 Flight Schedule)

Abu Dhabi Intl ()

flag Abu Dhabi, United Arab Emirates

09:20 +04

Thu 02-May-2024

 
+04 00:00:00 DAY

Flight Radar Checker EY 314

Live Flight Tracker Map

Flight EY314 from Jeddah to Abu Dhabi is operated by Etihad Crystal Cargo. Scheduled time of departure from King Abdulaziz Intl is 05:35 +03 and scheduled time of arrival in Abu Dhabi Intl is 09:20 +04. The duration of the flight is 2 hours 45 minutes.

blank

 

3.6 out of 5 stars / 9 votes

Flight Finder
from Abu Dhabi to Jeddah

Flight Departure Arrival

00:05
Abu Dhabi Intl
()
King Abdulaziz Intl
()

04:10
Abu Dhabi Intl
()
King Abdulaziz Intl
()

11:10
Abu Dhabi Intl
()
King Abdulaziz Intl
()

16:25
Abu Dhabi Intl
()
King Abdulaziz Intl
()

18:20
Abu Dhabi Intl
()
King Abdulaziz Intl
()

History Flight Information for EY314 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 03 May EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04
Thu, 02 May EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04
Wed, 01 May EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:33 +03 08:52 +04
Tue, 30 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:37 +03 08:51 +04
Mon, 29 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:18 +03 08:34 +04
Sun, 28 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:30 +03 08:42 +04
Sat, 27 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Boeing B789) 07:32 +03 08:48 +04
Fri, 26 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:49 +03 09:05 +04
Thu, 25 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:12 +03 08:30 +04
Wed, 24 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:21 +03 08:35 +04
Tue, 23 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A321) 07:30 +03 08:48 +04
Mon, 22 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04
Sun, 21 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04
Sat, 20 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04
Fri, 19 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04
Thu, 18 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04
Wed, 17 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04
Tue, 16 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A321) 08:09 +03 09:58 +04
Mon, 15 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A321) 07:18 +03 08:33 +04
Sun, 14 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A321) 07:29 +03 08:46 +04
Sat, 13 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A321) 07:31 +03 08:46 +04
Fri, 12 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Boeing B789) 07:36 +03 08:51 +04
Thu, 11 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A321) 07:22 +03 08:38 +04
Wed, 10 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:38 +03 08:56 +04
Tue, 09 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:32 +03 08:46 +04
Mon, 08 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:35 +03 08:47 +04
Sun, 07 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:25 +03 08:41 +04
Sat, 06 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:38 +03 08:54 +04
Fri, 05 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A321) 07:46 +03 09:00 +04
Thu, 04 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:14 +03 08:25 +04
Wed, 03 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A320) 07:23 +03 08:37 +04
Tue, 02 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A321) 07:29 +03 08:44 +04
Mon, 01 Apr EY314 King Abdulaziz Intl () Abu Dhabi Intl () 05:35 +03 09:20 +04 (Airbus A321) 07:24 +03 08:39 +04

Disclaimer for EY314 Flight Radar Data

Flight EY314 from King Abdulaziz Intl to Abu Dhabi Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight EY314 data.